University of North Texas Athletics
ACU vs North Texas
2/19/2022
Melissa Sports Cmplx
5:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 0 | X | 3 | 2 | 3 |
Win: Peters, Ashley (4-1)Loss: Holman, Sidney (2-3)
Scoring Summary
Team | ACU | UNT |
|---|---|---|
Gamble, K. doubled to right center, RBI; Simon, C. scored, unearned. | 0 | 1 |
Evans, T. homered to right center, 2 RBI; Christensen scored. | 0 | 3 |
Miloch, A reached on an error by 3b, advanced to second; Martinez, I scored, unearned. | 1 | 3 |
ACU
Reiling, Matti | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Eichelberger, Sadie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alani, Shaylee | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burris, Calie | 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Martinez, Isabel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miloch, Avery | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaiser, Sydney | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Gonzales, Rose | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Davila, Miranda | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gaspar, Logan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holman, Sidney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 5 | 0 | 0 | 0 | 7 | 6 |
Batting
2B: Burris, Calie (1)
Fielding
E: Gaspar, Logan (1)
North Texas
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 3 | 2 | 3 | 3 | 0 | 4 | 3 |
ACU
Holman, Sidney | 6.0 | 2 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 21 | 24 | 5 | 9 | 0 |
| Totals | 2 | 3 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 21 | 24 | 5 | 9 | 0 |
North Texas
| 7.0 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 28 | 4 | 10 | 0 | |
| Totals | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 28 | 4 | 10 | 0 |













