UTEP vs North Texas
4/1/2022
Lovelace Stadium
6 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 1 | |
5 | 0 | 0 | 0 | 1 | 4 | 10 | 13 | 1 |
Win: Savage, Skylar (7-3)Loss: Calderon, Zaylie (2-2)
Scoring Summary
Team | UTEP | UNT |
---|---|---|
1st Christensen singled to center field, advanced to second on an error by cf, RBI (2-2 BBKK); Simon, C. advanced to third; Cobb, L. scored. | 0 | 1 |
1st Gamble, K. singled to left field, RBI (0-0); Simon, C. scored. | 0 | 2 |
1st Evans, T. homered to center field, 3 RBI (2-2 BFSB); Gamble, K. scored; Christensen scored. | 0 | 5 |
4th RICHARD, A singled up the middle, RBI (1-0 B); LOPEZ, J advanced to second; MORALES, L scored, unearned. | 1 | 5 |
5th SOMOZA, K singled up the middle, RBI (1-2 SBF); FAVRE, S scored. | 2 | 5 |
5th Rainey, M. flied out to rf, SAC, RBI (1-0 B); Christensen advanced to third; Simon, C. scored. | 2 | 6 |
6th Ingle, S. homered, RBI (1-1 BF). | 2 | 7 |
6th Christensen singled through the right side, RBI (2-0 BB); Simon, C. advanced to third; Cobb, L. scored. | 2 | 8 |
6th Gamble, K. singled to right field, RBI (0-2 KK); Christensen advanced to third; Simon, C. scored. | 2 | 9 |
6th Rainey, M. flied out to cf, SAC, RBI (2-0 BB); Grahmann, E. advanced to third; Christensen scored. | 2 | 10 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Calderon, Zaylie | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rebolledo, Aaliyah | CF/PR | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Somoza, Karina | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Morales, Lexi | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Sample, Anna | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Crouwel, Marijn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Lopez, Jordyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathey, Pate | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Richard, Ajia | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Stark, Cheyenne | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Gonzalez, Toni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Favre, Savannah | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kelly, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 5 | 2 | 2 | 0 | 7 | 6 |
Baserunning
SB: Calderon, Zaylie (1); Rebolledo, Aaliyah (1); Morales, Lexi (1); Cathey, Pate (1); Favre, Savannah (1)
Fielding
E: Rebolledo, Aaliyah (1)
North Texas
Batting
Baserunning
Fielding
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calderon, Zaylie | 0.0 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 |
Kelly, Isabella | 5.2 | 9 | 5 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 23 | 28 | 8 | 4 | 86 |
Totals | 13 | 10 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 27 | 33 | 8 | 4 | 106 |