North Texas vs Kansas
4/22/2022
Arrocha Ballpark
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 1 | 0 | 0 | 4 | 9 | 9 | 1 | |
4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 0 |
Win: Peters, Ashley (14-5)Loss: Desrochers (1-4)
Scoring Summary
Team | UNT | KAN |
---|---|---|
1st Cobb, L. homered to center field, RBI (3-2 BKSBFFBF). | 1 | 0 |
1st Moore, L. doubled to center field, advanced to third on the throw, 2 RBI (2-2 BKBF); Anderson, A. scored; Espy, S scored. | 1 | 2 |
1st Bruno, O. doubled down the lf line, RBI (0-1 K); Moore, L. scored. | 1 | 3 |
1st Roszak, S. grounded out to ss, RBI (0-0); Bruno, O. scored. | 1 | 4 |
2nd Simon, C. walked, RBI (3-2 BBBKKFB); Cobb, L. advanced to second; Walker, A. advanced to third; Rainey, M. scored. | 2 | 4 |
2nd Christensen singled to left field, advanced to second on the throw, 2 RBI (0-1 K); Simon, C. advanced to third; Cobb, L. scored; Walker, A. scored. | 4 | 4 |
4th Evans, T. fouled out to ss, RBI (0-0); Simon, C. scored. | 5 | 4 |
6th Omli, M. singled up the middle, RBI (3-2 BKBBF); Harper, H scored. | 5 | 5 |
7th Donohoe, S. homered down the lf line, 4 RBI (1-1 BS); Rainey, M. scored; Ingle, S. scored; Christensen scored. | 9 | 5 |
North Texas
Batting
Baserunning
Fielding
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Espy, S | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Anderson, A. | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Moore, L. | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Gayre, S. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruno, O. | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Desrochers | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Roszak, S. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Renzi, P. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harper, H | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Price, A. | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Omli, M. | CF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Brooks, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 11 | 5 | 2 | 0 | 4 | 5 |
Batting
2B: Moore, L. (1); Bruno, O. (1); Desrochers (1)
SH: Price, A. (1)
Baserunning
CS: Moore, L. (1); Renzi, P. (1); Omli, M. (1)
North Texas
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desrochers | 4.2 | 5 | 5 | 5 | 0 | 3 | 1 | 0 | 1 | 0 | 19 | 20 | 5 | 6 | 72 |
Brooks, K. | 2.1 | 4 | 4 | 4 | 3 | 4 | 2 | 0 | 2 | 0 | 11 | 16 | 2 | 1 | 71 |
Totals | 9 | 9 | 9 | 3 | 7 | 3 | 0 | 3 | 0 | 30 | 36 | 7 | 7 | 143 |