University of North Texas Athletics
Louisiana Tech vs North Texas
Scoring Summary
Team | LATECH | UNT |
|---|---|---|
Easom, Carol reached on an error by 1b, RBI (3-2 BBKKB); Gonzalez, Am scored, unearned. | 1 | 0 |
Evans, T. reached on an error by ss (3-0 BBB); Christensen scored, unearned. | 1 | 1 |
Manning, Jor doubled to right field, RBI (0-2 KF); Edwards, Lin scored. | 2 | 1 |
Easom, Carol reached on an error by ss (3-2 KBBBK); Gonzalez, Am advanced to third; Sacco, Sierr scored, unearned; Manning, Jor scored, unearned. | 4 | 1 |
Edwards, Lin singled up the middle, advanced to second, RBI (2-0 BB); Green, Madie scored. | 5 | 1 |
Manning, Jor doubled to right center, 2 RBI (0-0); Cooper, Kate scored; Edwards, Lin scored. | 7 | 1 |
Simon, C. homered to center field, RBI (3-1 KBBB). | 7 | 2 |
Gamble, K. homered to right center, RBI (2-0 BB). | 7 | 3 |
Green, Madie homered to right center, RBI (1-2 KKB). | 8 | 3 |
Smith, Tanja advanced to second on a wild pitch; Cooper, Kate advanced to third; Edwards, Lin scored. | 9 | 3 |
Louisiana Tech
Sacco, Sierra | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Amanda | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Easom, Caroline | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Diaz, Brooke | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Green, Madie | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Edwards, Lindsay | 3B | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Cooper, Katelin | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Manning, Jordyn | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Smith, Tanjala | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Menzina, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 10 | 6 | 3 | 0 | 3 | 7 |
Batting
2B: Green, Madie (1); Edwards, Lindsay (1); Cooper, Katelin (1); Manning, Jordyn (2)
HR: Green, Madie (1)
SH: Cooper, Katelin (1)
Baserunning
SB: Sacco, Sierra (1); Gonzalez, Amanda (1)
HBP: Gonzalez, Amanda (1)
Fielding
E: Gonzalez, Amanda (2); Hutchinson, Emma (1)
North Texas
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP/P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 7 | 2 | 1 | 0 | 2 | 8 |
Louisiana Tech
Menzina, Lauren | 5.0 | 6 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 23 | 24 | 9 | 4 | 88 |
Hutchinson, Emma | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 5 | 1 | 34 |
| Totals | 7 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 32 | 14 | 5 | 122 |
North Texas
| 6.1 | 10 | 9 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 30 | 34 | 10 | 7 | 139 | |
| 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 16 | |
| Totals | 10 | 9 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 32 | 37 | 11 | 7 | 155 |














