University of North Texas Athletics
Louisiana Tech vs North Texas
4/14/2022
Lovelace Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | |
| 0 | 1 | 2 | 0 | 5 | 0 | X | 8 | 10 | 3 |
Win: Savage, Skylar (10-3)Loss: Pickett, Audrey (18-5)
Scoring Summary
Team | LATECH | UNT |
|---|---|---|
Diaz, Brooke singled up the middle, RBI (1-2 BSS); Easom, Carol advanced to second; Sacco, Sierr scored. | 1 | 0 |
Walker, A. singled through the right side, RBI (2-2 KBBF); Rainey, M. advanced to third; Gamble, K. scored. | 1 | 1 |
Gamble, K. homered to center field, 2 RBI (0-1 K); Evans, T. scored. | 1 | 3 |
Green, Madie reached on an error by 2b, RBI (3-1 BKBB); Gonzalez, Am advanced to third; Sacco, Sierr scored, unearned. | 2 | 3 |
Simon, C. homered to center field, RBI (0-0). | 2 | 4 |
Gamble, K. doubled to center field, 2 RBI (1-2 BKF); Evans, T. scored; Christensen scored. | 2 | 6 |
Rainey, M. homered to left center, 2 RBI (0-0); Dooner, R. scored. | 2 | 8 |
Louisiana Tech
Sacco, Sierra | CF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gonzalez, Amanda | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Easom, Caroline | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Diaz, Brooke | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Green, Madie | RF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Cooper, Katelin | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Edwards, Lindsay | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wright, Bailey | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hill, Aleya | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Neel, Kylie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pickett, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menzina, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 1 | 0 | 6 | 8 |
Baserunning
SB: Sacco, Sierra (1)
Fielding
E: Gonzalez, Amanda (1); Diaz, Brooke (1)
North Texas
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B/SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 8 | 10 | 8 | 0 | 0 | 1 | 4 |
Louisiana Tech
Pickett, Audrey | 4.1 | 10 | 8 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | 24 | 5 | 7 | 77 |
Menzina, Lauren | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 26 |
| Totals | 10 | 8 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 29 | 30 | 6 | 11 | 103 |
North Texas
| 7.0 | 6 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 10 | 109 | |
| Totals | 6 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 30 | 31 | 5 | 10 | 109 |













