UNT vs LA Tech
5/13/2022
Lovelace Stadium
12 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 3 | 3 | 2 | 0 | 11 | 12 | 1 | |
0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Win: Savage, Skylar (14-7)Loss: Menzina, Lauren (7-7)
Scoring Summary
Team | UNT | LATECH |
---|---|---|
1st Rainey, M. reached on a throwing error by ss (1-2 BFK); Cobb, L. scored. | 1 | 0 |
1st Evans, T. homered to right center, 2 RBI (3-1 BFBBBB); Rainey, M. scored, unearned. | 3 | 0 |
2nd Rainey, M. homered to center field, 3 RBI (2-0 BB); Cobb, L. scored; Simon, C. scored. | 6 | 0 |
3rd Cobb, L. homered to right center, 3 RBI (0-1 K); Simon, C. scored; Ingle, S. scored. | 9 | 0 |
4th Smith, M. homered down the lf line, 2 RBI (0-0); Christensen scored. | 11 | 0 |
5th Gonzalez, Am homered to right center, RBI (0-0). | 11 | 1 |
UNT
Batting
Baserunning
Fielding
LA Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sacco, Sierra | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gonzalez, Amanda | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Easom, Caroline | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Diaz, Brooke | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Spinks, Gentry | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, Madie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Edwards, Lindsay | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Katelin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Jordyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neel, Kylie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Menzina, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hutchinson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 4 | 1 | 1 | 0 | 2 | 5 |
Batting
HR: Gonzalez, Amanda (1)
Fielding
E: Gonzalez, Amanda (1)
UNT
LA Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menzina, Lauren | 1.0 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 37 |
Hutchinson, Emma | 4.0 | 8 | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 20 | 21 | 8 | 2 | 69 |
Totals | 12 | 11 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 28 | 31 | 9 | 3 | 106 |