University of North Texas Athletics
Marshall vs North Texas
5/6/2022
Lovelace Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Win: Savage, Skylar (13-6)Loss: Nester, Sydney (23-9)
Scoring Summary
Team | MAR | UNT |
|---|---|---|
Evans, T. doubled to left field, RBI (1-1 FB); Cobb, L. scored, unearned. | 0 | 1 |
Marshall
Harrell, Aly | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chelemen, Grace | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pye, Saige | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Lee, Amaya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Mya | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen, Autumn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Whitaker, Madison | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenney, Kay Kay | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Adams, Katie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brown, Armani | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feringa, Bub | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nester, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 5 | 0 | 0 | 0 | 7 | 6 |
Baserunning
HBP: Harrell, Aly (1); Stevenson, Mya (1)
Fielding
E: Harrell, Aly (1); Adams, Katie (1)
DP: Chelemen, Grace (1); Whitaker, Madison (1)
North Texas
| CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| DP | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 7 | 1 | 1 | 0 | 7 | 6 |
Marshall
Nester, Sydney | 7.1 | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 6 | 108 |
| Totals | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 6 | 108 |
North Texas
| 6.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 9 | 94 | |
| 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 10 | 2 | 3 | 20 | |
| Totals | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 28 | 30 | 4 | 12 | 114 |














