University of North Texas Athletics
Marshall vs North Texas
5/6/2022
Lovelace Stadium
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
Win: Savage, Skylar (13-6)Loss: Nester, Sydney (23-9)
Date: 5/6/2022
Location: Denton, TX
Venue: Lovelace Stadium
Umpires:
Attendance: 448
Start Time: 6:00 PM
Time: 2:13
Weather: 84 and sunny
Scoring Summary
Team | MAR | UNT |
|---|---|---|
![]() Evans, T. doubled to left field, RBI (1-1 FB); Cobb, L. scored, unearned. | 0 | 1 |

Marshall

Harrell, Aly | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chelemen, Grace | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Pye, Saige | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Lee, Amaya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Mya | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Owen, Autumn | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Whitaker, Madison | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenney, Kay Kay | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Adams, Katie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Brown, Armani | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Feringa, Bub | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nester, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 0 | 5 | 0 | 0 | 0 | 7 | 6 |
Baserunning
HBP: Harrell, Aly (1); Stevenson, Mya (1)
Fielding
E: Harrell, Aly (1); Adams, Katie (1)
DP: Chelemen, Grace (1); Whitaker, Madison (1)

North Texas

![]() | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DP | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 7 | 1 | 1 | 0 | 7 | 6 |

Marshall

Nester, Sydney | 7.1 | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 6 | 108 |
| Totals | 7 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 6 | 108 |

North Texas

![]() | 6.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 9 | 94 |
![]() | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8 | 10 | 2 | 3 | 20 |
| Totals | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 28 | 30 | 4 | 12 | 114 |
Marshall

0
Final1

North Texas

Marshall - Top of 1st
| Plays | MAR | UNT |
|---|---|---|
| HARRELL, A. grounded out to 2b (3-1 BKBB). | 0 | 0 |
| CHELEMEN, G. struck out swinging (1-2 KKBFS). | 0 | 0 |
| PYE, S. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Texas - Bottom of 1st
| Plays | MAR | UNT |
|---|---|---|
| Cobb, L. singled up the middle (2-1 BKB). | 0 | 0 |
| Simon, C. struck out swinging (2-2 BKBSS). | 0 | 0 |
| Cobb, L. stole second. | 0 | 0 |
| Evans, T. walked (3-2 KFBBBB). | 0 | 0 |
| Gamble, K. reached on a fielder's choice (1-0 B); Evans, T. advanced to third; Cobb, L. out at third p to 3b. | 0 | 0 |
| Gamble, K. stole second. | 0 | 0 |
| Donohoe, S. flied out to rf (3-2 KBKBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Marshall - Top of 2nd
| Plays | MAR | UNT |
|---|---|---|
| STEVENSON,M. grounded out to 3b (1-2 BKFF). | 0 | 0 |
| OWEN, A. struck out looking (2-2 BKFBK). | 0 | 0 |
| WHITAKER, M. grounded out to 3b (3-2 BBKKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Texas - Bottom of 2nd
| Plays | MAR | UNT |
|---|---|---|
| Rainey, M. flied out to rf (1-0 B). | 0 | 0 |
| Christensen grounded out to p (1-1 BK). | 0 | 0 |
| Smith, M. out at first 3b to ss to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall - Top of 3rd
| Plays | MAR | UNT |
|---|---|---|
| KENNEY, K. struck out swinging (2-2 FBFBS). | 0 | 0 |
| ADAMS, K. grounded out to p (1-2 KSB). | 0 | 0 |
| BROWN, A. struck out swinging (0-2 KSFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Texas - Bottom of 3rd
| Plays | MAR | UNT |
|---|---|---|
| Walker, A. singled to left field (0-0). | 0 | 0 |
| Cobb, L. singled to left field (0-0); Walker, A. advanced to second. | 0 | 0 |
| Simon, C. reached on a fielder's choice (3-0 BBB); Cobb, L. advanced to second; Walker, A. out at third 3b unassisted. | 0 | 0 |
| Evans, T. struck out swinging (1-2 KBKS). | 0 | 0 |
| Gamble, K. popped up to 2b (2-2 KBBKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Marshall - Top of 4th
| Plays | MAR | UNT |
|---|---|---|
| HARRELL, A. lined out to p (2-1 BKB). | 0 | 0 |
| CHELEMEN, G. grounded out to 3b (0-0). | 0 | 0 |
| PYE, S. singled, out at second cf to ss (3-2 FBFFFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Texas - Bottom of 4th
| Plays | MAR | UNT |
|---|---|---|
| Donohoe, S. struck out swinging (0-2 FFS). | 0 | 0 |
| Rainey, M. struck out swinging (1-2 BKKS). | 0 | 0 |
| Christensen grounded out to 2b (3-2 BKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Marshall - Top of 5th
| Plays | MAR | UNT |
|---|---|---|
| STEVENSON,M. singled to center field (2-2 KBBF). | 0 | 0 |
| OWEN, A. struck out swinging (3-2 BBKBFS). | 0 | 0 |
| WHITAKER, M. reached on a fielder's choice (1-1 FB); STEVENSON,M. out at second 3b to 2b. | 0 | 0 |
| KENNEY, K. lined out to ss (3-1 FBBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Texas - Bottom of 5th
| Plays | MAR | UNT |
|---|---|---|
| Smith, M. flied out to rf (1-0 B). | 0 | 0 |
| Walker, A. flied out to rf (0-2 KF). | 0 | 0 |
| Cobb, L. singled to third base (1-1 BK). | 0 | 0 |
| Cobb, L. advanced to second on an error by c, stole third. | 0 | 0 |
| Simon, C. struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Marshall - Top of 6th
| Plays | MAR | UNT |
|---|---|---|
| ADAMS, K. struck out swinging (2-2 KBBKS). | 0 | 0 |
| BROWN, A. grounded out to 3b (2-0 BB). | 0 | 0 |
| HARRELL, A. singled to second base (2-2 KKBBFF). | 0 | 0 |
| CHELEMEN, G. grounded out to p (2-2 FBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Texas - Bottom of 6th
| Plays | MAR | UNT |
|---|---|---|
| Evans, T. fouled out to 3b (1-0 B). | 0 | 0 |
| Gamble, K. doubled to left field (0-1 K). | 0 | 0 |
| Grahmann, E. pinch ran for Gamble, K.. | 0 | 0 |
| Donohoe, S. lined into double play cf to 2b (0-0); Grahmann, E. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Marshall - Top of 7th
| Plays | MAR | UNT |
|---|---|---|
| Gamble, K. to 1b for Grahmann, E.. | 0 | 0 |
| Savage, S. to p for Peters, A.. | 0 | 0 |
| PYE, S. singled through the right side (1-0 B). | 0 | 0 |
| LEE, A. pinch ran for PYE, S.. | 0 | 0 |
| STEVENSON,M. hit by pitch (1-1 BF); LEE, A. advanced to second. | 0 | 0 |
| OWEN, A. struck out swinging (0-2 KSS). | 0 | 0 |
| WHITAKER, M. fouled out to 3b (0-0). | 0 | 0 |
| KENNEY, K. singled to second base (1-0 B); STEVENSON,M. advanced to second; LEE, A. advanced to third. | 0 | 0 |
| ADAMS, K. flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

North Texas - Bottom of 7th
| Plays | MAR | UNT |
|---|---|---|
| Rainey, M. struck out looking (2-2 BSFFBK). | 0 | 0 |
| Christensen grounded out to 3b (3-2 KBBBF). | 0 | 0 |
| Smith, M. singled through the left side (2-2 SFBB). | 0 | 0 |
| Walker, A. flied out to lf (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Marshall - Top of 8th
| Plays | MAR | UNT |
|---|---|---|
| FERINGA, B. pinch hit for BROWN, A.. | 0 | 0 |
| FERINGA, B. grounded out to 2b (0-0). | 0 | 0 |
| HARRELL, A. hit by pitch (1-0 B). | 0 | 0 |
| CHELEMEN, G. reached on a fielder's choice (0-0); HARRELL, A. out at second 2b to ss. | 0 | 0 |
| PYE, S. to dp for LEE, A.. | 0 | 0 |
| PYE, S. reached on a fielder's choice (1-0 B); CHELEMEN, G. out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Texas - Bottom of 8th
| Plays | MAR | UNT |
|---|---|---|
| BROWN, A. to ss for FERINGA, B.. | 0 | 0 |
| Cobb, L. reached on an error by 1b (0-1 F). | 0 | 0 |
| Cobb, L. advanced to second on a passed ball. | 0 | 0 |
| Simon, C. struck out swinging (2-2 FFBBS). | 0 | 0 |
| Evans, T. doubled to left field, RBI (1-1 FB); Cobb, L. scored, unearned. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Marshall

0
Final1

North Texas

Marshall - Top of 1st
| Plays | MAR | UNT |
|---|---|---|
| HARRELL, A. grounded out to 2b (3-1 BKBB). | 0 | 0 |
| CHELEMEN, G. struck out swinging (1-2 KKBFS). | 0 | 0 |
| PYE, S. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Texas - Bottom of 1st
| Plays | MAR | UNT |
|---|---|---|
| Cobb, L. singled up the middle (2-1 BKB). | 0 | 0 |
| Simon, C. struck out swinging (2-2 BKBSS). | 0 | 0 |
| Cobb, L. stole second. | 0 | 0 |
| Evans, T. walked (3-2 KFBBBB). | 0 | 0 |
| Gamble, K. reached on a fielder's choice (1-0 B); Evans, T. advanced to third; Cobb, L. out at third p to 3b. | 0 | 0 |
| Gamble, K. stole second. | 0 | 0 |
| Donohoe, S. flied out to rf (3-2 KBKBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Marshall

0
Final1

North Texas

Marshall - Top of 2nd
| Plays | MAR | UNT |
|---|---|---|
| STEVENSON,M. grounded out to 3b (1-2 BKFF). | 0 | 0 |
| OWEN, A. struck out looking (2-2 BKFBK). | 0 | 0 |
| WHITAKER, M. grounded out to 3b (3-2 BBKKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Texas - Bottom of 2nd
| Plays | MAR | UNT |
|---|---|---|
| Rainey, M. flied out to rf (1-0 B). | 0 | 0 |
| Christensen grounded out to p (1-1 BK). | 0 | 0 |
| Smith, M. out at first 3b to ss to 1b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall

0
Final1

North Texas

Marshall - Top of 3rd
| Plays | MAR | UNT |
|---|---|---|
| KENNEY, K. struck out swinging (2-2 FBFBS). | 0 | 0 |
| ADAMS, K. grounded out to p (1-2 KSB). | 0 | 0 |
| BROWN, A. struck out swinging (0-2 KSFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Texas - Bottom of 3rd
| Plays | MAR | UNT |
|---|---|---|
| Walker, A. singled to left field (0-0). | 0 | 0 |
| Cobb, L. singled to left field (0-0); Walker, A. advanced to second. | 0 | 0 |
| Simon, C. reached on a fielder's choice (3-0 BBB); Cobb, L. advanced to second; Walker, A. out at third 3b unassisted. | 0 | 0 |
| Evans, T. struck out swinging (1-2 KBKS). | 0 | 0 |
| Gamble, K. popped up to 2b (2-2 KBBKS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Marshall

0
Final1

North Texas

Marshall - Top of 4th
| Plays | MAR | UNT |
|---|---|---|
| HARRELL, A. lined out to p (2-1 BKB). | 0 | 0 |
| CHELEMEN, G. grounded out to 3b (0-0). | 0 | 0 |
| PYE, S. singled, out at second cf to ss (3-2 FBFFFBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Texas - Bottom of 4th
| Plays | MAR | UNT |
|---|---|---|
| Donohoe, S. struck out swinging (0-2 FFS). | 0 | 0 |
| Rainey, M. struck out swinging (1-2 BKKS). | 0 | 0 |
| Christensen grounded out to 2b (3-2 BKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Marshall

0
Final1

North Texas

Marshall - Top of 5th
| Plays | MAR | UNT |
|---|---|---|
| STEVENSON,M. singled to center field (2-2 KBBF). | 0 | 0 |
| OWEN, A. struck out swinging (3-2 BBKBFS). | 0 | 0 |
| WHITAKER, M. reached on a fielder's choice (1-1 FB); STEVENSON,M. out at second 3b to 2b. | 0 | 0 |
| KENNEY, K. lined out to ss (3-1 FBBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Texas - Bottom of 5th
| Plays | MAR | UNT |
|---|---|---|
| Smith, M. flied out to rf (1-0 B). | 0 | 0 |
| Walker, A. flied out to rf (0-2 KF). | 0 | 0 |
| Cobb, L. singled to third base (1-1 BK). | 0 | 0 |
| Cobb, L. advanced to second on an error by c, stole third. | 0 | 0 |
| Simon, C. struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Marshall

0
Final1

North Texas

Marshall - Top of 6th
| Plays | MAR | UNT |
|---|---|---|
| ADAMS, K. struck out swinging (2-2 KBBKS). | 0 | 0 |
| BROWN, A. grounded out to 3b (2-0 BB). | 0 | 0 |
| HARRELL, A. singled to second base (2-2 KKBBFF). | 0 | 0 |
| CHELEMEN, G. grounded out to p (2-2 FBKB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Texas - Bottom of 6th
| Plays | MAR | UNT |
|---|---|---|
| Evans, T. fouled out to 3b (1-0 B). | 0 | 0 |
| Gamble, K. doubled to left field (0-1 K). | 0 | 0 |
| Grahmann, E. pinch ran for Gamble, K.. | 0 | 0 |
| Donohoe, S. lined into double play cf to 2b (0-0); Grahmann, E. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Marshall

0
Final1

North Texas

Marshall - Top of 7th
| Plays | MAR | UNT |
|---|---|---|
| Gamble, K. to 1b for Grahmann, E.. | 0 | 0 |
| Savage, S. to p for Peters, A.. | 0 | 0 |
| PYE, S. singled through the right side (1-0 B). | 0 | 0 |
| LEE, A. pinch ran for PYE, S.. | 0 | 0 |
| STEVENSON,M. hit by pitch (1-1 BF); LEE, A. advanced to second. | 0 | 0 |
| OWEN, A. struck out swinging (0-2 KSS). | 0 | 0 |
| WHITAKER, M. fouled out to 3b (0-0). | 0 | 0 |
| KENNEY, K. singled to second base (1-0 B); STEVENSON,M. advanced to second; LEE, A. advanced to third. | 0 | 0 |
| ADAMS, K. flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

North Texas - Bottom of 7th
| Plays | MAR | UNT |
|---|---|---|
| Rainey, M. struck out looking (2-2 BSFFBK). | 0 | 0 |
| Christensen grounded out to 3b (3-2 KBBBF). | 0 | 0 |
| Smith, M. singled through the left side (2-2 SFBB). | 0 | 0 |
| Walker, A. flied out to lf (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Marshall

0
Final1

North Texas

Marshall - Top of 8th
| Plays | MAR | UNT |
|---|---|---|
| FERINGA, B. pinch hit for BROWN, A.. | 0 | 0 |
| FERINGA, B. grounded out to 2b (0-0). | 0 | 0 |
| HARRELL, A. hit by pitch (1-0 B). | 0 | 0 |
| CHELEMEN, G. reached on a fielder's choice (0-0); HARRELL, A. out at second 2b to ss. | 0 | 0 |
| PYE, S. to dp for LEE, A.. | 0 | 0 |
| PYE, S. reached on a fielder's choice (1-0 B); CHELEMEN, G. out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Texas - Bottom of 8th
| Plays | MAR | UNT |
|---|---|---|
| BROWN, A. to ss for FERINGA, B.. | 0 | 0 |
| Cobb, L. reached on an error by 1b (0-1 F). | 0 | 0 |
| Cobb, L. advanced to second on a passed ball. | 0 | 0 |
| Simon, C. struck out swinging (2-2 FFBBS). | 0 | 0 |
| Evans, T. doubled to left field, RBI (1-1 FB); Cobb, L. scored, unearned. | 0 | 1 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Marshall

| 1B | Harrell, Aly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| CF | Chelemen, Grace | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| DP | Pye, Saige | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Lee, Amaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Stevenson, Mya | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Owen, Autumn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 |
| 2B | Whitaker, Madison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| LF | Kenney, Kay Kay | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Adams, Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| SS | Brown, Armani | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | Feringa, Bub | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Nester, Sydney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 28 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 22 | 7 |

North Texas

| CF | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 |
| DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 24 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 29 |
| 0 | Runs | 1 |
| 5 | Hits | 7 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 1 |
| 7 | Strikeouts | 7 |
Pitching | ||
| 7 | Hits | 5 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 1 | Walks | 0 |
| 7 | Strikeouts | 7 |
| 30 | Batters Faced | 30 |
| 2 | Errors | 0 |
Fielding | ||
| 22 | Putouts | 24 |
| 7 | Assists | 13 |
| .935 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |










