North Texas vs Southern Miss
3/13/2022
USM Softball Complex
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 12 | 0 | |
1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 |
Win: Peters, Ashley (8-2)Loss: Lee, Jana (5-5)
Scoring Summary
Team | UNT | USM |
---|---|---|
1st Williams, T. singled to shortstop, RBI (1-1 SB); Brown, D. scored. | 0 | 1 |
2nd Simon, C. reached on a fielder's choice, advanced to second on the throw (0-2 KF); Ingle, S. out at second ss to 2b; Rainey, M. scored on the throw. | 1 | 1 |
3rd Davis, A. singled up the middle, RBI (3-1 BBKB); Lee advanced to second; Brown, D. scored. | 1 | 2 |
3rd Jennings grounded out to ss, RBI (0-0); Davis, A. advanced to third; Holeman scored. | 1 | 3 |
4th Christensen singled to right field, advanced to second on the throw, RBI (0-0); Cobb, L. advanced to third; Simon, C. scored. | 2 | 3 |
4th Gamble, K. grounded into double play 2b to 1b, RBI (2-0 BB); Evans, T. out on the play; Christensen advanced to third; Cobb, L. scored. | 3 | 3 |
6th Smith, M. homered to left field, RBI (2-2 FKBBF). | 3 | 4 |
7th Ingle, S. reached on an error by 3b, advanced to second (1-1 KB); Grahmann, E. scored. | 4 | 4 |
7th Christensen singled through the right side, RBI; Simon, C. advanced to third; Ingle, S. scored, unearned. | 5 | 4 |
North Texas
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown, Destini | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Lee, Jana | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Holeman, Columbia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Alyssa | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Williams, Terrica | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jennings, Scout | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Smith, Maria | SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Dittmer, Alexis | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Lexie | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Agren, Lorna | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Borden, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worrell, Caroline | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leinstock, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 6 | 4 | 2 | 0 | 7 | 5 |
Batting
HR: Smith, Maria (1)
Baserunning
HBP: Lee, Jana (1)
Fielding
E: Smith, Lexie (1)
DP: Davis, Alyssa (1); Williams, Terrica (1)
North Texas
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lee, Jana | 4.0 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 4 | 51 |
Leinstock, Morgan | 3.0 | 7 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 2 | 3 | 71 |
Totals | 12 | 5 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 33 | 39 | 7 | 7 | 122 |