North Texas vs Southern
3/6/2022
Rocky Johnson Field
10:00 AM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
3 | 3 | 7 | 4 | 7 | 24 | 15 | 1 | |
0 | 0 | 0 | 7 | 0 | 7 | 5 | 4 |
Win: Savage, Skylar (3-1)Loss: R. Latta (2-7)
Scoring Summary
Team | UNT | JAGUARS |
---|---|---|
1st Christensen homered to right field, RBI. | 1 | 0 |
1st Rainey, M. homered to right center, 2 RBI; Gamble, K. scored. | 3 | 0 |
2nd Simon, C. grounded out to 2b, RBI; Smith, M. scored. | 4 | 0 |
2nd Evans, T. tripled to left center, 2 RBI; Christensen scored; Cobb, L. scored. | 6 | 0 |
3rd Dooner, R. advanced to third; Rainey, M. scored on a passed ball, unearned. | 7 | 0 |
3rd Simon, C. reached on a throwing error by 3b; Dooner, R. scored, unearned. | 8 | 0 |
3rd Cobb, L. doubled to center field, RBI; Simon, C. scored, unearned. | 9 | 0 |
3rd Evans, T. advanced to second; Christensen advanced to third; Cobb, L. scored on a wild pitch, unearned. | 10 | 0 |
3rd Gamble, K. homered to right center, 3 RBI, unearned; Evans, T. scored, unearned; Christensen scored, unearned. | 13 | 0 |
4th Youngman, M. reached on a fielding error by lf, advanced to second; Ingle, S. advanced to third; Grahmann, E. scored, unearned; Smith, M. scored, unearned. | 15 | 0 |
4th Donohoe, S. singled up the middle, 2 RBI; Youngman, M. scored, unearned; Ingle, S. scored, unearned. | 17 | 0 |
4th J. York doubled to right field, RBI; K. Brown scored; K. Adkins scored. | 17 | 2 |
4th A. Castaneda homered to left center, 2 RBI; J. York scored. | 17 | 4 |
4th E. Ledesma singled up the middle, RBI, advanced to second on an error by p; R. Segura advanced to third; C. Mayer scored. | 17 | 5 |
4th E. Ledesma advanced to third; R. Segura scored on a passed ball, unearned. | 17 | 6 |
4th K. Moore grounded out to p, RBI; E. Ledesma scored, unearned. | 17 | 7 |
5th Grahmann, E. doubled to right center, 3 RBI; Falkstrom, K scored; Smith, M. scored; McHughes, S. scored. | 20 | 7 |
5th Godsey, A. tripled to left field, 3 RBI; Donohoe, S. scored; Youngman, M. scored; Ingle, S. scored. | 23 | 7 |
5th McHughes, S. singled to right field, RBI; Godsey, A. scored. | 24 | 7 |
North Texas
Batting
Baserunning
Fielding
Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
L. Parks | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
C. Andrews | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   K. Adkins | PH/CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Brown | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Latta | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   J. York | P | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
A. Castaneda | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
A. Mark | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   C. Mayer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Segura | SS | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
P. Mercado | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   E. Ledesma | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
K. Moore | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
M. Sandoval | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Totals | 19 | 7 | 5 | 5 | 4 | 0 | 7 | 1 |
Batting
2B: J. York (1); R. Segura (1)
HR: A. Castaneda (1)
Baserunning
CS: C. Andrews (1)
Fielding
E: C. Andrews (1); A. Castaneda (1); R. Segura (1); P. Mercado (1)
North Texas
Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Latta | 2.0 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 5 | 0 |
J. York | 3.0 | 9 | 18 | 7 | 6 | 5 | 2 | 0 | 2 | 1 | 20 | 28 | 1 | 2 | 0 |
Totals | 15 | 24 | 13 | 7 | 6 | 2 | 0 | 2 | 1 | 32 | 41 | 1 | 7 | 0 |
Win: Savage, Skylar (3-1)
Loss: R. Latta (2-7)
HBP:
J. York (2)
PB: Falkstrom, Karina (1)
;
M. Sandoval (3)