North Texas vs Texas Tech
3/4/2022
Rocky Johnson Field
6:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 2 |
Win: Savage, Skylar (1-0)Loss: Rains,olivia (0-4)
Scoring Summary
Team | UNT | TTU |
|---|---|---|
1st Gamble, K. singled to right field, RBI (0-1 K); Evans, T. out at second 2b to ss; Christensen advanced to third; Cobb, L. scored. | 1 | 0 |
1st C,Armijo doubled to left field, RBI (2-0 BB); P,Jackson scored. | 1 | 1 |
2nd Cobb, L. doubled to right center, 2 RBI (1-2 BKFF); Simon, C. scored, unearned; Dooner, R. scored. | 3 | 1 |
2nd A,Villa singled to left field, RBI (2-2 KSBBF); P,Blythe advanced to second; R,Love scored. | 3 | 2 |
4th P,Blythe flied out to rf, SAC, RBI (3-2 BBBKFF); A,Orrick advanced to third; M,Grumbo scored. | 3 | 3 |
7th Cobb, L. stole second, advanced to third on an error by 2b; Ingle, S. stole home. | 4 | 3 |
7th Christensen grounded out to 2b, RBI (1-2 KBKF); Cobb, L. scored, unearned. | 5 | 3 |
7th E,Bailey grounded out to 2b, RBI (0-1 K); P,Jackson advanced to third; A,Villa scored. | 5 | 4 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lexi Cobb | CF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Kalei Christensen | LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tayla Evans | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Shelby Mchughes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailey Gamble | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Emma Grahmann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Rainey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mikayla Smith | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rylan Dooner | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ashlyn Walker | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Ingle | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cierra Simon | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 4 | 3 | 0 | 3 | 5 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Villa, Arriana | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Jackson, Payton | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Armijo, Carson | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   Elder, Demi | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey, Ellie | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ehlen, Riley | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Westmoreland, Maddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Grumbo, Molly | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Orrick, Abbie | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Love, Riley | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Blythe, Peyton | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Fritz, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Rains, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 2 | 0 | 5 | 7 |
Batting
2B: Armijo, Carson (1)
SH: Love, Riley (1)
SF: Blythe, Peyton (1)
Fielding
E: Villa, Arriana (1); Bailey, Ellie (1)
DP: Bailey, Ellie (1); Rains, Olivia (1)
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Peters | 4.0 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 7 | 72 |
| Skylar Savage | 3.0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 50 |
| Totals | 8 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 28 | 32 | 5 | 11 | 122 |
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fritz, Kendall | 1.1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 1 | 42 |
Rains, Olivia | 5.2 | 3 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 21 | 7 | 7 | 88 |
| Totals | 7 | 5 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 26 | 31 | 8 | 8 | 130 |










