University of North Texas Athletics
North Texas vs Tulsa
2/11/2022
Joe Miller Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 5 | 0 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 0 |
Win: Peters, Ashley (1-0)Loss: Pochop, S. (0-1)Save: Savage, Skylar (1)
Scoring Summary
Team | UNT | TLS |
|---|---|---|
Christensen homered to right center, RBI. | 1 | 0 |
SKAGGS, C. grounded into double play 2b to ss to 1b; MORGAN, H. out on the play; EDWARDS, I. scored. | 1 | 1 |
WOOD, C. tripled to left center, RBI; DAVIS, C. scored. | 1 | 2 |
JACKSON, M. fouled out to rf, SF, RBI; WOOD, C. scored. | 1 | 3 |
Christensen homered to left field, 3 RBI; Rainey, M. scored; Simon, C. scored, unearned. | 4 | 3 |
Gamble, K. homered to center field, 2 RBI; Evans, T. scored. | 6 | 3 |
North Texas
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 6 | 8 | 6 | 1 | 0 | 10 | 2 |
Tulsa
Norwood, K. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Edwards, I. | SS/3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Morgan, H. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Skaggs, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bearpaw, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, A. | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Keith, R. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Davis, C. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, C. | DP/SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jarvis, G. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jackson, M. | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Pochop, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Llamas-h, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 2 | 0 | 0 | 6 | 6 |
Batting
3B: Wood, C. (1)
SF: Jackson, M. (1)
Baserunning SB: Jones, A. (1)
HBP: Norwood, K. (1); Morgan, H. (1)
North Texas
| 5.0 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 5 | 0 | |
| 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 5 | 0 | |
| Totals | 8 | 3 | 3 | 0 | 6 | 0 | 0 | 2 | 0 | 27 | 30 | 4 | 10 | 0 |
Tulsa
Pochop, S. | 5.0 | 5 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 3 | 0 |
Brown, M. | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 0 |
Llamas-h, S. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 |
| Totals | 8 | 6 | 5 | 1 | 10 | 0 | 0 | 1 | 0 | 27 | 30 | 3 | 7 | 0 |
Win: Peters, Ashley (1-0)
Loss: Pochop, S. (0-1)
HBP: Peters, Ashley (1); Savage, Skylar (1)
;
Brown, M. (1)
Save: Savage, Skylar (1)
;
PB:
Keith, R. (2)















