North Texas vs UAB
4/29/2022
Mary Bowers Field
5:45
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 8 | 4 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 
Win: Peters, Ashley (16-5)Loss: S. Cespedes (9-7)
Scoring Summary
| Team | UNT | UAB | 
|---|---|---|
|  1st T. Armistead singled to center field, RBI (0-0); B. Wiggins advanced to third; L. Brock scored, unearned. | 0 | 1 | 
|  1st Si. Frazier singled to left field, RBI (0-0); T. Armistead out at second lf to 3b; B. Wiggins scored, unearned. | 0 | 2 | 
|  1st F. Hegh advanced to second on a wild pitch; Si. Frazier scored on a wild pitch, unearned. | 0 | 3 | 
|  2nd L. Brock grounded out to 3b, RBI (3-2 BFFBB); L. Smith scored. | 0 | 4 | 
|  4th Gamble, K. homered to left center, RBI (1-1 BK). | 1 | 4 | 
|  6th Donohoe, S. homered to right field, RBI (2-0 BB). | 2 | 4 | 
|  7th Gamble, K. doubled to right field, 3 RBI (0-1 K); Simon, C. scored; Cobb, L. scored; Ingle, S. scored. | 5 | 4 | 
 North Texas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lexi Cobb | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Cierra Simon | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Tayla Evans | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Kailey Gamble | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 2 | 
| Saleen Donohoe | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Molly Rainey | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Kalei Christensen | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mikayla Smith | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Ashlyn Walker | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Sydney Ingle | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Skylar Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashley Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 5 | 8 | 5 | 5 | 0 | 5 | 7 | 
Batting
Baserunning 
Fielding 
 UAB
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  L. Brock | 2B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
|     S. Page | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  B. Wiggins | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  T. Armistead | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
|  Si. Frazier | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 
|  F. Hegh | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
|  L. Crowe | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  J. Readeaux | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  L. Smith | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  O. Valbak | SS/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     A. Aguilar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M. Pierce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     B. Tindell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M. Cortez | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  S. Cespedes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 4 | 7 | 3 | 1 | 0 | 5 | 7 | 
Batting
SH: O. Valbak (1)
Fielding 
DP: L. Brock (1); J. Readeaux (1); L. Smith (1)
 North Texas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar Savage | 5.0 | 6 | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 23 | 25 | 1 | 10 | 85 | 
| Ashley Peters | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 39 | 
| Totals | 7 | 4 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 30 | 32 | 5 | 10 | 124 | 
 UAB
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  O. Valbak | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 
|  M. Pierce | 3.1 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 49 | 
|  B. Tindell | 2.2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 4 | 32 | 
|  S. Cespedes | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 17 | 
| Totals | 8 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 28 | 33 | 7 | 8 | 102 | 











