UTEP vs North Texas
4/3/2022
Lovelace Stadium
12 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | |
| 0 | 0 | 0 | 2 | 2 | 4 | X | 8 | 9 | 0 | 
Win: Savage, Skylar (8-3)Loss: Alarcon, Aalijah (7-12)
Scoring Summary
| Team | UTEP | UNT | 
|---|---|---|
|  2nd CATHEY, P homered to left field, RBI (1-1 FB). | 1 | 0 | 
|  4th Grahmann, E. reached on an error by 1b, advanced to second, RBI (1-2 BKF); Smith, M. scored, unearned; Rainey, M. scored. | 1 | 2 | 
|  5th SAMPLE, A homered to right center, RBI (1-1 FB). | 2 | 2 | 
|  5th Gamble, K. homered to right field, RBI (0-0). | 2 | 3 | 
|  5th Grahmann, E. doubled to right center, RBI (1-1 BK); Smith, M. advanced to third; Ingle, S. scored. | 2 | 4 | 
|  6th Christensen homered to right center, 2 RBI (0-0); Simon, C. scored. | 2 | 6 | 
|  6th Rainey, M. homered to center field, 2 RBI (3-2 KBFBBF); Evans, T. scored. | 2 | 8 | 
 UTEP
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Calderon, Zaylie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Favre, Savannah | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Richard, Ajia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Cathey, Pate | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Sample, Anna | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Crouwel, Marijn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Morales, Lexi | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Stark, Cheyenne | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Somoza, Karina | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rebolledo, Aaliyah | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Gonzalez, Toni | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Kelly, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Alarcon, Aalijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Collins, Mackenzee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 2 | 3 | 2 | 1 | 0 | 8 | 1 | 
Batting
HR: Cathey, Pate (1); Sample, Anna (1)
Baserunning 
CS: Favre, Savannah (1)
Fielding 
E: Sample, Anna (1)
 North Texas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lexi Cobb | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 
| Cierra Simon | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Kalei Christensen | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Kailey Gamble | 1B | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 
| Tayla Evans | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 
| Molly Rainey | RF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 
| Sydney Ingle | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mikayla Smith | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Karsyn Iltis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Emma Grahmann | DP | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
| Ashley Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Skylar Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 8 | 9 | 7 | 8 | 1 | 2 | 9 | 
Batting
Baserunning 
 UTEP
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Kelly, Isabella | 3.1 | 4 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 14 | 17 | 2 | 7 | 74 | 
|  Alarcon, Aalijah | 2.0 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 4 | 1 | 73 | 
|  Collins, Mackenzee | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 | 
| Totals | 9 | 8 | 7 | 8 | 2 | 1 | 0 | 0 | 1 | 27 | 35 | 7 | 8 | 159 | 
 North Texas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Peters | 4.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 4 | 53 | 
| Skylar Savage | 3.0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 4 | 43 | 
| Totals | 3 | 2 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 23 | 24 | 4 | 8 | 96 | 
.png&width=200&height=200&type=webp)









