University of North Texas Athletics
North Texas vs UTSA
4/10/2022
Roadrunnerr Field
1 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 0 | 0 | 1 | 3 | 11 | 13 | 0 | |
| 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 2 |
Win: Peters, Ashley (12-4)Loss: Harlson, Kloey (1-1)
Scoring Summary
Team | UNT | UTSA |
|---|---|---|
Simon, C. homered to center field, RBI. | 1 | 0 |
Gamble, K. homered to center field, 2 RBI; Evans, T. scored. | 3 | 0 |
Christensen singled to left center, 2 RBI; Simon, C. advanced to second; Cobb, L. advanced to third, scored on an error by ss; Walker, A. scored. | 5 | 0 |
Gamble, K. singled to right field, RBI; Christensen advanced to third; Simon, C. scored. | 6 | 0 |
Rainey, M. flied out to rf, SF, RBI; Christensen scored. | 7 | 0 |
IBARRA homered to center field, RBI. | 7 | 1 |
GRUNBERG homered to left field, 2 RBI; ROBILLARD scored. | 7 | 3 |
Simon, C. grounded out to 2b, RBI; Walker, A. scored. | 8 | 3 |
Gamble, K. homered to center field, RBI. | 9 | 3 |
Donohoe, S. doubled to right center, RBI; Smith, M. advanced to third; Ingle, S. scored. | 10 | 3 |
Youngman, M. reached on a fielder's choice, RBI; Walker, A. out at second p to 2b to ss; Donohoe, S. advanced to third; Smith, M. scored. | 11 | 3 |
GRUNBERG singled to center field, RBI; ROBILLARD advanced to second; IBARRA scored. | 11 | 4 |
North Texas
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | |
| RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| C | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 11 | 13 | 11 | 4 | 0 | 2 | 7 |
UTSA
Ibarra, Kat | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Robillard, Camryn | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Grunberg, Riley | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Estell, Marena | DH/P | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
Dear, Emily | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Coerver, Lauren | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Morado, Kaitlyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Erykah | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Driskill, Caylee | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mata, Ciarra | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harlson, Kloey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seith, Tatum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 4 | 4 | 6 | 0 | 9 | 6 |
Batting
HR: Ibarra, Kat (1); Grunberg, Riley (1)
Fielding
E: Ibarra, Kat (1); Robillard, Camryn (1)
North Texas
| 4.0 | 3 | 3 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 15 | 19 | 7 | 0 | 0 | |
| 3.0 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 2 | 0 | |
| Totals | 4 | 4 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 25 | 31 | 10 | 2 | 0 |
UTSA
Harlson, Kloey | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
Seith, Tatum | 1.1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 2 | 0 |
Estell, Marena | 4.0 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 13 | 15 | 8 | 2 | 0 |
Gilbert, Jamie | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 1 | 0 |
| Totals | 13 | 11 | 11 | 4 | 2 | 2 | 0 | 1 | 0 | 33 | 39 | 12 | 6 | 0 |















