UNT vs Louisiana Tech
Scoring Summary
Team | UNT | TECH |
---|---|---|
3rd MANNING, Jor singled to left field, RBI (3-2 SFBFFBFB); NEEL, Kylie scored. | 0 | 1 |
4th Christensen singled to center field, advanced to second on a throwing error by c, 2 RBI (0-0); Sparks, T. scored, unearned; Grahmann, E. scored, unearned. | 2 | 1 |
4th COOPER, Kate walked, RBI (3-2 BBKBKB); GONZALEZ, Am advanced to second; SACCO, Sierr advanced to third; DEAN, Alyssa scored. | 2 | 2 |
4th COOPER, Kate advanced to second; GONZALEZ, Am advanced to third; SACCO, Sierr scored on a wild pitch. | 2 | 3 |
4th NEEL, Kylie singled up the middle, 2 RBI (1-0 B); COOPER, Kate scored; GONZALEZ, Am scored. | 2 | 5 |
4th MANNING, Jor singled to right center, RBI (1-1 BF); ELLINGSON, O advanced to third; NEEL, Kylie scored. | 2 | 6 |
4th EASOM, Carol grounded out to p, RBI (1-2 KKB); MANNING, Jor advanced to second; ELLINGSON, O scored. | 2 | 7 |
UNT
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sacco, Sierra | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gonzalez, Amanda | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Cooper, Katelin | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Neel, Kylie | RF | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Diaz, Brooke | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Ellingson, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Jordyn | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Easom, Caroline | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Wright, Ella Rose | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Dean, Alyssa | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Bailey | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melnychuk, Brook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Martinez, Mary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 6 | 6 | 4 | 0 | 3 | 7 |
Batting
SH: Wright, Bailey (1)
Baserunning
HBP: Gonzalez, Amanda (1); Diaz, Brooke (1); Wright, Bailey (1)
Fielding
E: Sacco, Sierra (1); Diaz, Brooke (1)
DP: Manning, Jordyn (1); Easom, Caroline (1)
UNT
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melnychuk, Brook | 3.1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 66 |
Martinez, Mary | 3.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 9 | 1 | 34 |
Totals | 7 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 28 | 29 | 13 | 4 | 100 |
Win: Martinez, Mary (5-1)