Middle Tennessee vs North Texas
Scoring Summary
| Team | MTSU | UNT | 
|---|---|---|
|  3rd HARRIS singled to third base, RBI (2-2 BBKF); ECHOLS scored. | 1 | 0 | 
|  4th Gamble, K. homered to right field, RBI (3-1 BKBB). | 1 | 1 | 
|  5th MEALER flied out to rf, SF, RBI (0-1 K); ECHOLS scored. | 2 | 1 | 
|  5th Cobb, L. flied out to cf, SF, RBI (2-2 KBBK); Truitt, K. advanced to third; Sparks, T. scored. | 2 | 2 | 
|  8th BLEVINS homered to right field, RBI (1-2 KBF). | 3 | 2 | 
 Middle Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Echols, Shelby | 2B | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 
|  Mealer, Laura | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
|  Harris, Amaya | RF | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 
|  Harvey, Anyce | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Gilmore, Riley | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Garcia, Julia | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 
|     Medlock, Lexi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sargent, Shelby | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Blevins, Ansley | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Jacoway, Ashlee | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Behabetz, Savannah | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
|  Mead, Gretchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 3 | 12 | 3 | 2 | 0 | 5 | 11 | 
Batting
2B: Mealer, Laura (1); Garcia, Julia (1)
3B: Echols, Shelby (1)
HR: Blevins, Ansley (1)
SF: Mealer, Laura (1)
Baserunning SB: Echols, Shelby (1)
HBP: Blevins, Ansley (1)
Fielding 
E: Garcia, Julia (1)
DP: Mealer, Laura (1); Jacoway, Ashlee (1)
 North Texas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Lexi Cobb | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Cierra Simon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Kalei Christensen | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kailey Gamble | 1B | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 
| Emma Grahmann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mikayla Smith | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Tatum Sparks | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Katy Truitt | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 
| Rylee Nicholson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Molly Rainey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashley Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckenzie Wagoner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 2 | 5 | 2 | 2 | 1 | 5 | 6 | 
 Middle Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Mead, Gretchen | 8.0 | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 27 | 32 | 12 | 6 | 115 | 
| Totals | 5 | 2 | 2 | 2 | 5 | 0 | 0 | 1 | 1 | 27 | 32 | 12 | 6 | 115 | 
 North Texas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Peters | 5.2 | 7 | 2 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 23 | 27 | 10 | 3 | 99 | 
| Mckenzie Wagoner | 2.1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 40 | 
| Totals | 12 | 3 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 34 | 38 | 12 | 6 | 139 | 
Win: Mead, Gretchen (14-5)
Loss: Wagoner, Mckenzie (11-7)
HBP: Mead, Gretchen (1)
      ; 
    Peters, Ashley (1)













