North Texas vs Mizzou
Scoring Summary
Team | UNT | MIZZOU |
|---|---|---|
2nd Crenshaw homered to left field, RBI (1-2 KKB). | 0 | 1 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mckenzie Wagoner | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Rylee Nicholson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kalei Christensen | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kailey Gamble | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lexi Cobb | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mikayla Smith | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tatum Sparks | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Molly Rainey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cierra Simon | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashley Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
Mizzou
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Laird, Jenna | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Honnold, Alex | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Daly, Kara | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jackson, Payton | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Crenshaw, Julia | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Gallagher, Maddie | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Chester, Katie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frizell, Riley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Phillips, Chantice | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Snider, Maddie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Krings, Laurin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 | 2 | 0 | 4 | 2 |
Batting
3B: Jackson, Payton (1)
HR: Crenshaw, Julia (1)
Baserunning
CS: Chester, Katie (1)
Fielding
E: Laird, Jenna (1)
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Peters | 6.0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 7 | 110 |
| Totals | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 7 | 110 |
Mizzou
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Krings, Laurin | 7.0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 22 | 22 | 3 | 1 | 96 |
| Totals | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 22 | 22 | 3 | 1 | 96 |











