University of North Texas Athletics
MTSU vs UNT
5/10/2023
Billy Bundrick Field
3:45
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | |
| 1 | 1 | 0 | 0 | 0 | 0 | X | 2 | 3 | 1 |
Win: Wagoner, Mckenzie (12-7)Loss: Carcich, Kamryn (8-7)
Scoring Summary
Team | MTSU | UNT |
|---|---|---|
MEALER singled to left field, RBI (1-2 BKS); ECHOLS scored, unearned. | 1 | 0 |
Gamble, K. stole second, advanced to third; Cobb, L. stole third, scored on a throwing error by c, unearned. | 1 | 1 |
Rainey, M. grounded out to 2b, RBI (2-2 BKFB); Nicholson, R advanced to third; Christensen scored, unearned. | 1 | 2 |
MTSU
Echols, Shelby | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mealer, Laura | SS | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Harris, Amaya | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, Anyce | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Garcia, Julia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sitterding, Julia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sargent, Shelby | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Blevins, Ansley | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Medlock, Lexi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behabetz, Savannah | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tepe, Ava | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Carcich, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 7 | 1 | 1 | 0 | 3 | 4 |
Batting
2B: Sargent, Shelby (1)
SH: Behabetz, Savannah (1)
Baserunning
SB: Mealer, Laura (1)
CS: Mealer, Laura (1)
Fielding
E: Garcia, Julia (1); Tepe, Ava (1)
UNT
| CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 2 | 3 | 1 | 5 | 0 | 1 | 7 |
Batting
Baserunning
Fielding
MTSU
Carcich, Kamryn | 6.0 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 21 | 27 | 14 | 3 | 105 |
| Totals | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 21 | 27 | 14 | 3 | 105 |
UNT
| 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7.0 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 8 | 93 | |
| Totals | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 8 | 93 |


















