University of North Texas Athletics
MTSU vs UNT
5/13/2023
Billy Bundrick Field
12:06 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 3 |
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Mead, Gretchen (17-5)Loss: Wagoner, Mckenzie (12-8)
Date: 5/13/2023
Location: Ruston, La.
Venue: Billy Bundrick Field
Umpires:
Attendance: 544
Start Time: 12:06 PM
Time: 3:37
Weather: 84 degrees
View: Match History vs MTSU
Scoring Summary
Team | MTSU | UNT |
|---|---|---|
![]() HARRIS singled to left center, RBI (1-2 KFB); MEALER advanced to second; ECHOLS scored, unearned. | 1 | 0 |
![]() Gamble, K. singled through the right side, out at second rf to c to ss, RBI (0-1 K); Cobb, L. scored. | 1 | 1 |
![]() TEPE singled to center field, RBI (1-1 KB); BEHABETZ advanced to third; SARGENT scored. | 2 | 1 |
![]() Simon, C. homered to left field, RBI (1-2 FBSF). | 2 | 2 |
![]() BLEVINS singled to left field, advanced to second, RBI (3-1 BFBB); SARGENT advanced to third; HARVEY scored, unearned. | 3 | 2 |

MTSU

Echols, Shelby | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Mealer, Laura | SS | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Harris, Amaya | RF | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Harvey, Anyce | DP | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Garcia, Julia | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilmore, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sargent, Shelby | CF | 5 | 1 | 3 | 0 | 1 | 1 | 1 | 0 |
Blevins, Ansley | 1B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Behabetz, Savannah | LF | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
Tepe, Ava | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Medlock, Lexi | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carcich, Kamryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mead, Gretchen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 3 | 10 | 3 | 3 | 1 | 4 | 14 |
Batting
2B: Sargent, Shelby (2)
SH: Echols, Shelby (1); Garcia, Julia (1)
Baserunning
SB: Echols, Shelby (1)
HBP: Tepe, Ava (1); Medlock, Lexi (1)
Fielding
E: Mealer, Laura (1); Garcia, Julia (1); Medlock, Lexi (1)

UNT

![]() | CF | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 2 | 4 | 2 | 5 | 0 | 4 | 9 |
Batting
Baserunning
Fielding

MTSU

Carcich, Kamryn | 5.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 11 | 2 | 72 |
Mead, Gretchen | 6.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 21 | 27 | 13 | 4 | 87 |
| Totals | 4 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 38 | 47 | 24 | 6 | 159 |

UNT

![]() | 4.0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 17 | 5 | 5 | 72 |
![]() | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 33 |
![]() | 6.2 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 25 | 30 | 13 | 6 | 97 |
| Totals | 10 | 3 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 46 | 53 | 19 | 13 | 202 |
Win: Mead, Gretchen (17-5)
Loss: Wagoner, McKenzie (12-8)
HBP: Mead, Gretchen (1)
;
Wagoner, McKenzie (1); Peters, Ashley (1)
MTSU

3
Final2

UNT

MTSU - Top of 1st
| Plays | MTSU | UNT |
|---|---|---|
| No play. | 0 | 0 |
| ECHOLS singled through the right side (2-2 KBBKFF). | 0 | 0 |
| MEALER flied out to rf (2-0 BB). | 0 | 0 |
| HARRIS reached on a fielder's choice (2-1 BKB); ECHOLS out at second 2b to ss. | 0 | 0 |
| HARVEY popped up to cf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNT - Bottom of 1st
| Plays | MTSU | UNT |
|---|---|---|
| Cobb, L. flied out to cf (2-0 BB). | 0 | 0 |
| Simon, C. singled to pitcher, bunt. | 0 | 0 |
| Gamble, K. fouled out to ss (2-0 BB). | 0 | 0 |
| Simon, C. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

MTSU - Top of 2nd
| Plays | MTSU | UNT |
|---|---|---|
| GARCIA grounded out to p (0-0). | 0 | 0 |
| SARGENT struck out swinging (0-2 KFS). | 0 | 0 |
| BLEVINS flied out to cf (1-2 FFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNT - Bottom of 2nd
| Plays | MTSU | UNT |
|---|---|---|
| Christensen flied out to cf to right center (1-0 B). | 0 | 0 |
| Sparks, T. lined out to 3b (3-2 BBBKK). | 0 | 0 |
| Smith, M. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MTSU - Top of 3rd
| Plays | MTSU | UNT |
|---|---|---|
| BEHABETZ lined out to ss (0-2 KF). | 0 | 0 |
| TEPE hit by pitch (2-2 SBFB). | 0 | 0 |
| ECHOLS reached on an error by p, SAC, bunt (2-0 BB); TEPE advanced to second. | 0 | 0 |
| MEALER reached on a fielder's choice (2-2 KFBBFFFF); ECHOLS advanced to second; TEPE out at third ss to 3b. | 0 | 0 |
| HARRIS singled to left center, RBI (1-2 KFB); MEALER advanced to second; ECHOLS scored, unearned. | 1 | 0 |
| HARVEY struck out swinging (3-2 BBBKFFS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

UNT - Bottom of 3rd
| Plays | MTSU | UNT |
|---|---|---|
| Wagoner, M. popped up to ss (3-2 BFBKB). | 1 | 0 |
| Nicholson, R flied out to rf (0-0). | 1 | 0 |
| Rainey, M. flied out to lf (1-2 KBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MTSU - Top of 4th
| Plays | MTSU | UNT |
|---|---|---|
| GARCIA grounded out to p (1-0 B). | 1 | 0 |
| SARGENT doubled to right field (1-2 BFF). | 1 | 0 |
| BLEVINS grounded out to 3b (1-2 KFB); SARGENT advanced to third. | 1 | 0 |
| BEHABETZ flied out to cf to left center (3-2 BKBBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNT - Bottom of 4th
| Plays | MTSU | UNT |
|---|---|---|
| Cobb, L. walked (3-1 BBBKB). | 1 | 0 |
| Simon, C. out at first 1b to 2b, SAC, bunt (1-0 B); Cobb, L. advanced to second. | 1 | 0 |
| Gamble, K. singled through the right side, out at second rf to c to ss, RBI (0-1 K); Cobb, L. scored. | 1 | 1 |
| Christensen fouled out to rf (0-2 FK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

MTSU - Top of 5th
| Plays | MTSU | UNT |
|---|---|---|
| Childers, M. to p for Peters, A.. | 1 | 1 |
| TEPE singled to pitcher, bunt (2-1 BBK). | 1 | 1 |
| ECHOLS singled to right field (3-2 KKBFBFFFBFF); TEPE advanced to second. | 1 | 1 |
| MEALER struck out swinging (2-2 BSBSS). | 1 | 1 |
| HARRIS flied out to lf to left center (1-1 BK); TEPE advanced to third. | 1 | 1 |
| ECHOLS stole second. | 1 | 1 |
| HARVEY grounded out to 3b (1-2 KKB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UNT - Bottom of 5th
| Plays | MTSU | UNT |
|---|---|---|
| Sparks, T. singled to center field (1-2 KFB). | 1 | 1 |
| Smith, M. reached on a fielder's choice (0-2 FFK); Sparks, T. out at second ss to 2b. | 1 | 1 |
| Wagoner, M. struck out swinging (2-2 BSKBFS). | 1 | 1 |
| Nicholson, R walked (3-2 BBKBKB); Smith, M. advanced to second. | 1 | 1 |
| Rainey, M. flied out to lf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

MTSU - Top of 6th
| Plays | MTSU | UNT |
|---|---|---|
| GARCIA grounded out to ss (2-2 BBSF). | 1 | 1 |
| Wagoner, M. to p. | 1 | 1 |
| / for Childers, M.. | 1 | 1 |
| SARGENT singled to left field (0-0). | 1 | 1 |
| BLEVINS flied out to cf (2-1 KBB). | 1 | 1 |
| BEHABETZ walked (3-0 BBBB); SARGENT advanced to second. | 1 | 1 |
| TEPE singled to center field, RBI (1-1 KB); BEHABETZ advanced to third; SARGENT scored. | 2 | 1 |
| MEDLOCK pinch ran for TEPE. | 2 | 1 |
| ECHOLS walked (3-1 KBBBB); MEDLOCK advanced to second. | 2 | 1 |
| MEALER flied out to cf to right center (1-0 B). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

UNT - Bottom of 6th
| Plays | MTSU | UNT |
|---|---|---|
| MEDLOCK to c. | 2 | 1 |
| Cobb, L. flied out to lf to left center (1-2 KKB). | 2 | 1 |
| Simon, C. homered to left field, RBI (1-2 FBSF). | 2 | 2 |
| MEAD to p for CARCICH. | 2 | 2 |
| Gamble, K. lined out to cf (1-2 BSSF). | 2 | 2 |
| Christensen flied out to rf (0-1 K). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

MTSU - Top of 7th
| Plays | MTSU | UNT |
|---|---|---|
| HARRIS flied out to cf (2-2 KBBF). | 2 | 2 |
| HARVEY popped up to 2b (2-0 BB). | 2 | 2 |
| GILMORE pinch hit for GARCIA. | 2 | 2 |
| GILMORE struck out swinging (3-2 BBBKSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNT - Bottom of 7th
| Plays | MTSU | UNT |
|---|---|---|
| GARCIA to 3b for GILMORE. | 2 | 2 |
| Sparks, T. walked (3-1 BBBKB). | 2 | 2 |
| Smith, M. out at first p to 2b, SAC, bunt (0-0); Sparks, T. advanced to second. | 2 | 2 |
| Wagoner, M. struck out swinging (0-2 KFS). | 2 | 2 |
| Nicholson, R flied out to lf down the lf line (1-2 BKKF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

MTSU - Top of 8th
| Plays | MTSU | UNT |
|---|---|---|
| SARGENT grounded out to ss (1-2 SFB). | 2 | 2 |
| BLEVINS popped up to ss (1-1 SB). | 2 | 2 |
| BEHABETZ singled up the middle (0-1 S). | 2 | 2 |
| MEDLOCK hit by pitch (0-0); BEHABETZ advanced to second. | 2 | 2 |
| ECHOLS grounded out to 2b (0-1 K). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNT - Bottom of 8th
| Plays | MTSU | UNT |
|---|---|---|
| Rainey, M. flied out to rf (0-1 K). | 2 | 2 |
| Cobb, L. walked (3-1 BBKBB). | 2 | 2 |
| Simon, C. reached on an error by c, SAC, bunt; Cobb, L. advanced to second. | 2 | 2 |
| Gamble, K. flied out to lf (2-1 BBF). | 2 | 2 |
| Christensen fouled out to rf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

MTSU - Top of 9th
| Plays | MTSU | UNT |
|---|---|---|
| MEALER flied out to cf (1-1 BF). | 2 | 2 |
| HARRIS grounded out to p (1-0 B). | 2 | 2 |
| HARVEY flied out to cf (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNT - Bottom of 9th
| Plays | MTSU | UNT |
|---|---|---|
| Sparks, T. struck out looking (1-2 KBFK). | 2 | 2 |
| Smith, M. reached on an error by ss (0-0). | 2 | 2 |
| Grahmann, E. pinch ran for Smith, M.. | 2 | 2 |
| Donohoe, S. pinch hit for Wagoner, M.. | 2 | 2 |
| Donohoe, S. reached on an error by 3b (2-2 BFSFBF); Grahmann, E. advanced to second. | 2 | 2 |
| Olguin, M. pinch ran for Donohoe, S.. | 2 | 2 |
| Nicholson, R popped up to ss (1-0 B). | 2 | 2 |
| Rainey, M. walked (3-2 BBBKFFB); Olguin, M. advanced to second; Grahmann, E. advanced to third. | 2 | 2 |
| Cobb, L. flied out to cf (2-2 KFBB). | 2 | 2 |
| 0 Runs, 0 Hits, 2 Error, 3 Left on Base | ||

MTSU - Top of 10th
| Plays | MTSU | UNT |
|---|---|---|
| Smith, M. to 2b for Grahmann, E.. | 2 | 2 |
| Wagoner, M. to p for Olguin, M.. | 2 | 2 |
| GARCIA popped up to ss (2-2 SFBFFB). | 2 | 2 |
| SARGENT doubled down the lf line (1-0 B). | 2 | 2 |
| BLEVINS flied out to cf (2-2 KBSB). | 2 | 2 |
| BEHABETZ lined out to lf (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNT - Bottom of 10th
| Plays | MTSU | UNT |
|---|---|---|
| Simon, C. popped up to ss (0-1 F). | 2 | 2 |
| Gamble, K. flied out to cf (0-0). | 2 | 2 |
| Christensen hit by pitch (1-0 B). | 2 | 2 |
| Sparks, T. popped up to ss (1-1 KB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

MTSU - Top of 11th
| Plays | MTSU | UNT |
|---|---|---|
| TEPE to c for MEDLOCK. | 2 | 2 |
| TEPE grounded out to 3b (1-1 KB). | 2 | 2 |
| ECHOLS grounded out to 2b (3-2 BBBKFFF). | 2 | 2 |
| MEALER popped up to 2b (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNT - Bottom of 11th
| Plays | MTSU | UNT |
|---|---|---|
| Smith, M. flied out to cf (0-0). | 2 | 2 |
| Wagoner, M. grounded out to ss (0-0). | 2 | 2 |
| Nicholson, R grounded out to p, bunt (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

MTSU - Top of 12th
| Plays | MTSU | UNT |
|---|---|---|
| HARRIS flied out to cf (2-1 BKB). | 2 | 2 |
| HARVEY reached on an error by ss (1-0 B). | 2 | 2 |
| GARCIA grounded out to 1b unassisted, SAC, bunt (0-0); HARVEY advanced to second. | 2 | 2 |
| SARGENT intentionally walked. | 2 | 2 |
| BLEVINS singled to left field, advanced to second, RBI (3-1 BFBB); SARGENT advanced to third; HARVEY scored, unearned. | 3 | 2 |
| BEHABETZ flied out to cf to left center (2-0 BB). | 3 | 2 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

UNT - Bottom of 12th
| Plays | MTSU | UNT |
|---|---|---|
| Rainey, M. struck out swinging (1-2 KFBFS). | 3 | 2 |
| Cobb, L. grounded out to 1b unassisted (3-2 BBBKKF). | 3 | 2 |
| Simon, C. lined out to lf (1-2 SFB). | 3 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MTSU

3
Final2

UNT

MTSU - Top of 1st
| Plays | MTSU | UNT |
|---|---|---|
| No play. | 0 | 0 |
| ECHOLS singled through the right side (2-2 KBBKFF). | 0 | 0 |
| MEALER flied out to rf (2-0 BB). | 0 | 0 |
| HARRIS reached on a fielder's choice (2-1 BKB); ECHOLS out at second 2b to ss. | 0 | 0 |
| HARVEY popped up to cf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNT - Bottom of 1st
| Plays | MTSU | UNT |
|---|---|---|
| Cobb, L. flied out to cf (2-0 BB). | 0 | 0 |
| Simon, C. singled to pitcher, bunt. | 0 | 0 |
| Gamble, K. fouled out to ss (2-0 BB). | 0 | 0 |
| Simon, C. out at second c to ss, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
MTSU

3
Final2

UNT

MTSU - Top of 2nd
| Plays | MTSU | UNT |
|---|---|---|
| GARCIA grounded out to p (0-0). | 0 | 0 |
| SARGENT struck out swinging (0-2 KFS). | 0 | 0 |
| BLEVINS flied out to cf (1-2 FFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNT - Bottom of 2nd
| Plays | MTSU | UNT |
|---|---|---|
| Christensen flied out to cf to right center (1-0 B). | 0 | 0 |
| Sparks, T. lined out to 3b (3-2 BBBKK). | 0 | 0 |
| Smith, M. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MTSU

3
Final2

UNT

MTSU - Top of 3rd
| Plays | MTSU | UNT |
|---|---|---|
| BEHABETZ lined out to ss (0-2 KF). | 0 | 0 |
| TEPE hit by pitch (2-2 SBFB). | 0 | 0 |
| ECHOLS reached on an error by p, SAC, bunt (2-0 BB); TEPE advanced to second. | 0 | 0 |
| MEALER reached on a fielder's choice (2-2 KFBBFFFF); ECHOLS advanced to second; TEPE out at third ss to 3b. | 0 | 0 |
| HARRIS singled to left center, RBI (1-2 KFB); MEALER advanced to second; ECHOLS scored, unearned. | 1 | 0 |
| HARVEY struck out swinging (3-2 BBBKFFS). | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

UNT - Bottom of 3rd
| Plays | MTSU | UNT |
|---|---|---|
| Wagoner, M. popped up to ss (3-2 BFBKB). | 1 | 0 |
| Nicholson, R flied out to rf (0-0). | 1 | 0 |
| Rainey, M. flied out to lf (1-2 KBFF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
MTSU

3
Final2

UNT

MTSU - Top of 4th
| Plays | MTSU | UNT |
|---|---|---|
| GARCIA grounded out to p (1-0 B). | 1 | 0 |
| SARGENT doubled to right field (1-2 BFF). | 1 | 0 |
| BLEVINS grounded out to 3b (1-2 KFB); SARGENT advanced to third. | 1 | 0 |
| BEHABETZ flied out to cf to left center (3-2 BKBBK). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNT - Bottom of 4th
| Plays | MTSU | UNT |
|---|---|---|
| Cobb, L. walked (3-1 BBBKB). | 1 | 0 |
| Simon, C. out at first 1b to 2b, SAC, bunt (1-0 B); Cobb, L. advanced to second. | 1 | 0 |
| Gamble, K. singled through the right side, out at second rf to c to ss, RBI (0-1 K); Cobb, L. scored. | 1 | 1 |
| Christensen fouled out to rf (0-2 FK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
MTSU

3
Final2

UNT

MTSU - Top of 5th
| Plays | MTSU | UNT |
|---|---|---|
| Childers, M. to p for Peters, A.. | 1 | 1 |
| TEPE singled to pitcher, bunt (2-1 BBK). | 1 | 1 |
| ECHOLS singled to right field (3-2 KKBFBFFFBFF); TEPE advanced to second. | 1 | 1 |
| MEALER struck out swinging (2-2 BSBSS). | 1 | 1 |
| HARRIS flied out to lf to left center (1-1 BK); TEPE advanced to third. | 1 | 1 |
| ECHOLS stole second. | 1 | 1 |
| HARVEY grounded out to 3b (1-2 KKB). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UNT - Bottom of 5th
| Plays | MTSU | UNT |
|---|---|---|
| Sparks, T. singled to center field (1-2 KFB). | 1 | 1 |
| Smith, M. reached on a fielder's choice (0-2 FFK); Sparks, T. out at second ss to 2b. | 1 | 1 |
| Wagoner, M. struck out swinging (2-2 BSKBFS). | 1 | 1 |
| Nicholson, R walked (3-2 BBKBKB); Smith, M. advanced to second. | 1 | 1 |
| Rainey, M. flied out to lf (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
MTSU

3
Final2

UNT

MTSU - Top of 6th
| Plays | MTSU | UNT |
|---|---|---|
| GARCIA grounded out to ss (2-2 BBSF). | 1 | 1 |
| Wagoner, M. to p. | 1 | 1 |
| / for Childers, M.. | 1 | 1 |
| SARGENT singled to left field (0-0). | 1 | 1 |
| BLEVINS flied out to cf (2-1 KBB). | 1 | 1 |
| BEHABETZ walked (3-0 BBBB); SARGENT advanced to second. | 1 | 1 |
| TEPE singled to center field, RBI (1-1 KB); BEHABETZ advanced to third; SARGENT scored. | 2 | 1 |
| MEDLOCK pinch ran for TEPE. | 2 | 1 |
| ECHOLS walked (3-1 KBBBB); MEDLOCK advanced to second. | 2 | 1 |
| MEALER flied out to cf to right center (1-0 B). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

UNT - Bottom of 6th
| Plays | MTSU | UNT |
|---|---|---|
| MEDLOCK to c. | 2 | 1 |
| Cobb, L. flied out to lf to left center (1-2 KKB). | 2 | 1 |
| Simon, C. homered to left field, RBI (1-2 FBSF). | 2 | 2 |
| MEAD to p for CARCICH. | 2 | 2 |
| Gamble, K. lined out to cf (1-2 BSSF). | 2 | 2 |
| Christensen flied out to rf (0-1 K). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
MTSU

3
Final2

UNT

MTSU - Top of 7th
| Plays | MTSU | UNT |
|---|---|---|
| HARRIS flied out to cf (2-2 KBBF). | 2 | 2 |
| HARVEY popped up to 2b (2-0 BB). | 2 | 2 |
| GILMORE pinch hit for GARCIA. | 2 | 2 |
| GILMORE struck out swinging (3-2 BBBKSS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNT - Bottom of 7th
| Plays | MTSU | UNT |
|---|---|---|
| GARCIA to 3b for GILMORE. | 2 | 2 |
| Sparks, T. walked (3-1 BBBKB). | 2 | 2 |
| Smith, M. out at first p to 2b, SAC, bunt (0-0); Sparks, T. advanced to second. | 2 | 2 |
| Wagoner, M. struck out swinging (0-2 KFS). | 2 | 2 |
| Nicholson, R flied out to lf down the lf line (1-2 BKKF). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
MTSU

3
Final2

UNT

MTSU - Top of 8th
| Plays | MTSU | UNT |
|---|---|---|
| SARGENT grounded out to ss (1-2 SFB). | 2 | 2 |
| BLEVINS popped up to ss (1-1 SB). | 2 | 2 |
| BEHABETZ singled up the middle (0-1 S). | 2 | 2 |
| MEDLOCK hit by pitch (0-0); BEHABETZ advanced to second. | 2 | 2 |
| ECHOLS grounded out to 2b (0-1 K). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UNT - Bottom of 8th
| Plays | MTSU | UNT |
|---|---|---|
| Rainey, M. flied out to rf (0-1 K). | 2 | 2 |
| Cobb, L. walked (3-1 BBKBB). | 2 | 2 |
| Simon, C. reached on an error by c, SAC, bunt; Cobb, L. advanced to second. | 2 | 2 |
| Gamble, K. flied out to lf (2-1 BBF). | 2 | 2 |
| Christensen fouled out to rf (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
MTSU

3
Final2

UNT

MTSU - Top of 9th
| Plays | MTSU | UNT |
|---|---|---|
| MEALER flied out to cf (1-1 BF). | 2 | 2 |
| HARRIS grounded out to p (1-0 B). | 2 | 2 |
| HARVEY flied out to cf (1-0 B). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UNT - Bottom of 9th
| Plays | MTSU | UNT |
|---|---|---|
| Sparks, T. struck out looking (1-2 KBFK). | 2 | 2 |
| Smith, M. reached on an error by ss (0-0). | 2 | 2 |
| Grahmann, E. pinch ran for Smith, M.. | 2 | 2 |
| Donohoe, S. pinch hit for Wagoner, M.. | 2 | 2 |
| Donohoe, S. reached on an error by 3b (2-2 BFSFBF); Grahmann, E. advanced to second. | 2 | 2 |
| Olguin, M. pinch ran for Donohoe, S.. | 2 | 2 |
| Nicholson, R popped up to ss (1-0 B). | 2 | 2 |
| Rainey, M. walked (3-2 BBBKFFB); Olguin, M. advanced to second; Grahmann, E. advanced to third. | 2 | 2 |
| Cobb, L. flied out to cf (2-2 KFBB). | 2 | 2 |
| 0 Runs, 0 Hits, 2 Error, 3 Left on Base | ||
MTSU

3
Final2

UNT

MTSU - Top of 10th
| Plays | MTSU | UNT |
|---|---|---|
| Smith, M. to 2b for Grahmann, E.. | 2 | 2 |
| Wagoner, M. to p for Olguin, M.. | 2 | 2 |
| GARCIA popped up to ss (2-2 SFBFFB). | 2 | 2 |
| SARGENT doubled down the lf line (1-0 B). | 2 | 2 |
| BLEVINS flied out to cf (2-2 KBSB). | 2 | 2 |
| BEHABETZ lined out to lf (1-0 B). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UNT - Bottom of 10th
| Plays | MTSU | UNT |
|---|---|---|
| Simon, C. popped up to ss (0-1 F). | 2 | 2 |
| Gamble, K. flied out to cf (0-0). | 2 | 2 |
