North Texas vs Texas
Scoring Summary
Team | UNT | TEXAS |
---|---|---|
2nd Gamble, K. homered to center field, RBI (3-2 KBKBBFF). | 1 | 0 |
3rd Goode homered to center field, 2 RBI (1-0 B); Popelka scored. | 1 | 2 |
3rd V.Martinez reached on a fielder's choice, advanced to third (0-2 KF); A.Washington advanced to second on an error by ss, scored, unearned. | 1 | 3 |
3rd Day flied out to 1b, SF, RBI (0-1 K); V.Martinez scored, unearned. | 1 | 4 |
6th Sparks, T. homered to left field, RBI (1-0 B). | 2 | 4 |
North Texas
Batting
Baserunning
Fielding
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Goode, Leighann | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Scott, Mia | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Washington, Alyssa | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Martinez, Viviana | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Day, Courtney | DP | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Atwood, Reese | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dayton, Bella | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Maloney, Ashton | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Popelka, Alyssa | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Czech, Estelle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Morgan, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 3 | 1 | 0 | 0 | 3 |
Batting
HR: Goode, Leighann (1)
SF: Day, Courtney (1)
Baserunning SB: Popelka, Alyssa (1)
HBP: Washington, Alyssa (1)
North Texas
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Czech, Estelle | 5.0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 8 | 2 | 68 |
Morgan, Mac | 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 5 | 29 |
Totals | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 27 | 9 | 7 | 97 |