North Texas vs Tarleton State
2/22/2023
TSU Softball Complex
6 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
5 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Wagoner, Mckenzie (3-0)Loss: Bridges, Tristan (3-3)
Scoring Summary
Team | UNT | TAR |
---|---|---|
1st Donohoe, S. homered to left field, 3 RBI (2-2 BFFB); Rainey, M. scored; Cobb, L. scored. | 3 | 0 |
1st Simon, C. singled to left field, 2 RBI (2-2 BBSK); Sparks, T. advanced to second; Smith, M. scored; Christensen scored. | 5 | 0 |
2nd Smith, M. walked, RBI (3-2 KBKBBB); Christensen advanced to second; Epperson, J. advanced to third; Gamble, K. scored. | 6 | 0 |
North Texas
Tarleton State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Medford, Morgan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germain, Austin | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hill, Kelci | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Schaefer, Katy | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Hernandez, Bella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowland, Brady | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Reed, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wallace, Kayla | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Harlow, Sage | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dickerson, Jordan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Larue, Ashlee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Trull, Tristyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Mackenzie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bridges, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Garcia, Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 0 | 0 | 6 | 5 |
Batting
2B: Germain, Austin (1)
Fielding
E: Larue, Ashlee (1)
DP: Medford, Morgan (1); Peterson, Mackenzie (1)
North Texas
Tarleton State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridges, Tristan | 0.2 | 3 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 37 |
Garcia, Grace | 6.1 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 9 | 5 | 114 |
Totals | 8 | 6 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 28 | 35 | 11 | 5 | 151 |