UAB vs North Texas
Scoring Summary
| Team | UAB | UNT | 
|---|---|---|
|  6th Wiggins, B. reached on a throwing error by p, advanced to second (0-0); Brock, L. advanced to second, advanced to third on the throw, scored on the throw, unearned. | 1 | 0 | 
 UAB
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Lauren Brock | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Bella Wiggins | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Olivia Valbak | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Kaily Collett | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sierra Frazier | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Makenzie Droddy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Lilly Crowe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lindsey Smith | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Alyssa Aguilar | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Hannah Miles | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Leigha Kirby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | 
Baserunning 
CS: Kaily Collett (1)
Fielding 
DP: Lauren Brock (1); Lilly Crowe (1); Alyssa Aguilar (1)
 North Texas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Cierra Simon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Rylee Nicholson | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Kailey Gamble | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 
| Kalei Christensen | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 
| Saleen Donohoe | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jodie Epperson | CF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Molly Rainey | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Lexi Cobb | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tatum Sparks | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mikayla Smith | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Ashley Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 0 | 5 | 0 | 5 | 0 | 1 | 9 | 
Batting
Baserunning 
Fielding 
 UAB
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Leigha Kirby | 7.0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 25 | 30 | 9 | 10 | 126 | 
| Totals | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 25 | 30 | 9 | 10 | 126 | 
 North Texas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Peters | 7.0 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 8 | 89 | 
| Totals | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 7 | 8 | 89 | 












