University of North Texas Athletics
North Texas vs UConn
2/11/2023
Mewborn Field
10:30
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 5 | 0 | 2 | 10 | 9 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 1 |
Win: Savage, Skylar (1-0)Loss: Jenkins, Hope (1-1)
Scoring Summary
Team | UNT | UCONN |
|---|---|---|
Smith, M. homered to left center, 3 RBI (0-0); Rainey, M. scored; Gamble, K. scored. | 3 | 0 |
Smith, M. singled to center field, advanced to second on the throw, RBI (0-0); Epperson, J. advanced to third; Rainey, M. scored. | 4 | 0 |
Simon, C. doubled down the lf line, 2 RBI (1-1 BF); Smith, M. scored; Epperson, J. scored. | 6 | 0 |
Sparks, T. grounded out to ss, RBI (2-2 FFBB); Christensen advanced to second; Cobb, L. advanced to third; Simon, C. scored. | 7 | 0 |
Rainey, M. walked, RBI (3-2 FBBBSB); Gamble, K. advanced to second; Christensen advanced to third; Cobb, L. scored. | 8 | 0 |
Sanden J singled up the middle, RBI (0-1 K); Ring S scored. | 8 | 1 |
Gamble, K. homered to left center, RBI (2-1 KBB). | 9 | 1 |
Simon, C. singled through the right side, advanced to second on the throw, RBI (3-2 BBFFFBF); Smith, M. advanced to third; Nicholson, R scored. | 10 | 1 |
Jenkins G homered to left field, RBI (0-0). | 10 | 2 |
North Texas
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | |
| RF | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 10 | 9 | 10 | 9 | 0 | 2 | 9 |
Batting
Baserunning
UConn
Ring, Savannah | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hastings, Lexi | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jenkins, Grace | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Sanden, Jana | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jenkins, Hope | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kibling, Kaitlyn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Garcia, Rosie | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
James, Aziah | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Zatyk, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coupal, Haley | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Abruscato, Giuliana | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neil, Meghan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 6 | 2 | 0 | 0 | 8 | 3 |
Batting
HR: Jenkins, Grace (1)
Fielding
E: Sanden, Jana (1)
North Texas
| 4.0 | 3 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 14 | 14 | 4 | 2 | 58 | |
| 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 36 | |
| Totals | 6 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 23 | 23 | 7 | 2 | 94 |
UConn
Jenkins, Hope | 5.0 | 6 | 7 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 22 | 28 | 11 | 2 | 97 |
O'neil, Meghan | 1.0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 2 | 34 |
| Totals | 9 | 10 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 28 | 37 | 12 | 4 | 131 |

















