UIC vs North Texas
2/10/2023
Mewborn Field
9 a.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
2 | 0 | 2 | 1 | 0 | 0 | X | 5 | 7 | 0 |
Win: Wagoner, Mckenzie (1-0)Loss: Gomez (0-1)
Scoring Summary
Team | UIC | UNT |
---|---|---|
1st Cobb, L. homered to right field, RBI (0-1 K). | 0 | 1 |
1st Christensen singled up the middle, RBI (0-2 KF); Gamble, K. advanced to second; Sparks, T. scored. | 0 | 2 |
3rd Truitt, K. walked, RBI (3-2 BKBKBB); Smith, M. advanced to second; Christensen advanced to third; Gamble, K. scored. | 0 | 3 |
3rd Epperson, J. reached on an error by ss (1-2 SBS); Truitt, K. advanced to second; Smith, M. advanced to third; Christensen scored, unearned. | 0 | 4 |
4th Gamble, K. singled to right field, RBI (2-2 KBBS); Rainey, M. scored. | 0 | 5 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Caskey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cran | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ingles | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Fleming | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ortiz | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Richy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santiago | C | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Walker | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Casas | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Villa | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Crowley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cebedo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Altevers Harris | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Gomez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Toniolo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 7 | 0 | 1 | 0 | 13 | 6 |
Batting
2B: Santiago (1); Walker (1)
Baserunning
CS: Ingles (1); Santiago (1)
Fielding
E: Caskey (1); Casas (1)
North Texas
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gomez | 2.1 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 5 | 73 |
Toniolo | 3.2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 3 | 45 |
Totals | 7 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 6 | 8 | 118 |