North Texas vs UTEP
4/6/2023
HELEN OF TROY SBC
6PM MT
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 9 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 |
Win: Peters, Ashley (7-7)Loss: Calderon, Zaylie (4-5)
Scoring Summary
Team | UNT | UTEP |
|---|---|---|
1st BROCKWAY, C singled to right field, RBI (2-2 BFBK); MORALES, L scored. | 0 | 1 |
2nd Simon, C. stole second, advanced to third on the throw; Gamble, K. scored on an error by c. | 1 | 1 |
2nd Cobb, L. singled up the middle, RBI (3-2 FBBKB); Simon, C. scored, unearned. | 2 | 1 |
2nd Sparks, T. doubled down the lf line, RBI (0-2 KF); Smith, M. advanced to third; Cobb, L. scored. | 3 | 1 |
4th Smith, M. homered to left field, 2 RBI (2-1 BKB); Simon, C. scored. | 5 | 1 |
6th Smith, M. singled up the middle, RBI (1-0 B); Simon, C. scored. | 6 | 1 |
7th ALLEN, A singled to center field, 2 RBI (0-0); CATHEY, P scored, unearned; SCOTT, A scored, unearned. | 6 | 3 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jodie Epperson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Molly Rainey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rylee Nicholson | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kalei Christensen | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailey Gamble | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Saleen Donohoe | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cierra Simon | SS | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Lexi Cobb | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mikayla Smith | 2B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Tatum Sparks | DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ashley Peters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 5 | 2 | 0 | 5 | 4 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morales, Lexi | LF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Favre, Savannah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angulo, Peyton | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brockway, Caitlyn | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Richard, Ajia | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mendez, Idalis | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Scott, Autumn | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dooner, Rylan | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Sample, Anna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cathey, Pate | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Allen, Ashlynn | CF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Calderon, Zaylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Alarcon, Aalijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 0 | 0 | 6 | 4 |
Batting
SH: Favre, Savannah (1)
Fielding
E: Brockway, Caitlyn (1)
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Peters | 7.0 | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 8 | 115 |
| Totals | 6 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 28 | 7 | 8 | 115 |
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calderon, Zaylie | 3.1 | 6 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 1 | 82 |
Alarcon, Aalijah | 3.2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 5 | 50 |
| Totals | 9 | 6 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 9 | 6 | 132 |

.png&width=200&height=200&type=webp)










