North Texas vs Arizona
Scoring Summary
Team | UNT | ARIZ |
|---|---|---|
3rd DiNardo, O. homered to left center, 4 RBI; Tagalog, Z. scored; Kennedy, D. scored; Perezchica scored. | 0 | 4 |
3rd Schepp, E. grounded out to ss, RBI; Biringer, B. scored. | 0 | 5 |
3rd Biehl, T. walked; Shockey, R. scored on a wild pitch, unearned. | 0 | 6 |
4th DiNardo, O. singled to left field, RBI; Scupin, C. advanced to second; Perezchica scored, unearned. | 0 | 7 |
5th Kennedy, D. singled up the middle, RBI; Altmeyer, K. advanced to third; Shockey, R. scored, unearned. | 0 | 8 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kat Ibarra | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lexi Cobb | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Molly Rainey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kailey Gamble | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tatum Sparks | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kalei Christensen | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Nicholson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elizabeth Moffitt | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cierra Simon | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Skylar Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenzie Wagoner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 0 | 0 | 6 | 1 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kennedy, Dakota | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Scupin, Carlie | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Tagalog, Zaedi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dinardo, Olivia | DH | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
Skaggs, Allie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biringer, Blaise | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Shockey, Regan | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dimler, Paige | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schepp, Emily | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Biehl, Tayler | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Altmeyer, Kaiah | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Perezchica, Jasmine | RF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Stoddard, Miranda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Silva, Aissa | P/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 8 | 8 | 7 | 5 | 0 | 1 | 4 |
Batting
HR: Dinardo, Olivia (1)
SH: Perezchica, Jasmine (1)
Baserunning
SB: Shockey, Regan (1)
CS: Biehl, Tayler (1)
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar Savage | 2.2 | 5 | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 17 | 4 | 4 | 0 |
| Mckenzie Wagoner | 2.0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 |
| Totals | 8 | 8 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 22 | 28 | 6 | 6 | 0 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stoddard, Miranda | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 1 | 0 |
Silva, Aissa | 2.2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 |
| Totals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 3 | 0 |


