Fla. Atlantic vs North Texas
4/14/2024
Lovelace Stadium
12:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 3 | X | 4 | 10 | 0 | 
Win: Wagoner, Mckenzie (9-5)Loss: Martinez, Jaden (3-3)
Scoring Summary
| Team | FLORIDAA | UNT | 
|---|---|---|
|  4th Medford, M. singled to center field, advanced to second on the throw, RBI (2-0 BB); Nicholson, R advanced to third; Rainey, M. scored. | 0 | 1 | 
|  6th Gamble, K. homered to right field, 3 RBI (1-1 BF); Simon, C. scored; Medford, M. scored. | 0 | 4 | 
|  7th Schlotterbec homered to right field, RBI (2-2 SBSB). | 1 | 4 | 
 Fla. Atlantic
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Leebrick, Presley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Kildow, Cally | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Channell, Kiley | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|     Presutti, Cammeo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jackson, Kamryn | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mora, Jesiana | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Schlotterbeck, Trini | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Orland, Cameryn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  DE Leon, Katelynn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Ota, Abby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jones, Zoey | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Jones, Becca | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hammonds, Kylie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Martinez, Jaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Lambert, Ainsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 1 | 6 | 1 | 0 | 0 | 1 | 4 | 
Batting
HR: Schlotterbeck, Trini (1)
Baserunning 
HBP: Jackson, Kamryn (2)
 North Texas
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Morgan Medford | 3B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 
| Cierra Simon | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
| Tatum Sparks | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Lexi Cobb | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mikayla Smith | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Katy Truitt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kailey Gamble | 1B | 3 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 
| Emma Grahmann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Saleen Donohoe | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 
| Molly Rainey | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Elizabeth Moffitt | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kat Ibarra | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Rylee Nicholson | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Mckenzie Wagoner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 4 | 10 | 4 | 3 | 0 | 6 | 11 | 
Batting
Baserunning 
 Fla. Atlantic
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Martinez, Jaden | 3.1 | 6 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 15 | 18 | 6 | 2 | 77 | 
|  Lambert, Ainsley | 2.2 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 0 | 58 | 
| Totals | 10 | 4 | 4 | 3 | 6 | 1 | 0 | 2 | 0 | 27 | 33 | 10 | 2 | 135 | 
 North Texas
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckenzie Wagoner | 7.0 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 25 | 27 | 13 | 5 | 113 | 
| Totals | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 25 | 27 | 13 | 5 | 113 | 

