Lipscomb vs North Texas
2/11/2024
Hillenbrand Stadium
10:30 AM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | |
5 | 3 | 0 | 4 | X | 12 | 10 | 1 |
Win: Savage, Skylar (1-1)Loss: Ogle, Macey (0-1)
Scoring Summary
Team | LIP | UNT |
---|---|---|
1st Sparks, T. walked, RBI (3-0); Gamble, K. advanced to second; Cobb, L. advanced to third; Ibarra, K. scored. | 0 | 1 |
1st Rainey, M. doubled down the rf line, 2 RBI (3-2); Sparks, T. advanced to third; Gamble, K. scored; Cobb, L. scored. | 0 | 3 |
1st Christensen doubled to right center, 2 RBI (2-2); Rainey, M. scored; Sparks, T. scored. | 0 | 5 |
2nd HIGGINBOTHAM homered to left field, 2 RBI (0-1); SHEWMAKER, E scored. | 2 | 5 |
2nd Cobb, L. doubled down the rf line (0-0); Ibarra, K. advanced to third, scored on a throwing error by rf. | 2 | 6 |
2nd Sparks, T. singled to left field, 2 RBI, advanced to second, advanced to third on a fielding error by c (0-2); Nicholson, R scored; Cobb, L. scored. | 2 | 8 |
4th Sparks, T. doubled to left center, RBI (3-2); Nicholson, R scored. | 2 | 9 |
4th Smith, M. walked, RBI (3-0); Christensen advanced to second; Conley, M. advanced to third; Sparks, T. scored. | 2 | 10 |
4th Moffitt, E. reached on a fielding error by ss (0-2); Smith, M. advanced to third; Christensen scored, unearned; Conley, M. scored, unearned. | 2 | 12 |
Lipscomb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith, Elle | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Belfield, Kaylyn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hastings, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherman, Brenna | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Belding, Katelyn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Polk, Josey | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shewmaker, Elise | 2B | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Higginbotham, Lauren | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Busch, Jack | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Griffith, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby, Macyn | LF | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ogle, Macey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sapp, Ryleigh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sauer, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 2 | 2 | 4 | 0 | 4 | 5 |
Batting
HR: Higginbotham, Lauren (1)
Baserunning
SB: Smith, Elle (1)
Fielding
E: Belfield, Kaylyn (1); Belding, Katelyn (1); Busch, Jack (1)
DP: Belding, Katelyn (1); Shewmaker, Elise (1)
North Texas
Lipscomb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ogle, Macey | 0.2 | 4 | 8 | 6 | 4 | 1 | 1 | 0 | 1 | 0 | 6 | 11 | 1 | 0 | 53 |
Sapp, Ryleigh | 2.2 | 6 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 2 | 62 |
Sauer, Courtney | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
Totals | 10 | 12 | 10 | 6 | 4 | 1 | 0 | 1 | 0 | 22 | 29 | 4 | 3 | 125 |