North Texas vs Memphis
4/19/2024
Tiger Softball Comp
6:05pm
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
Win: Wagoner, Mckenzie (11-5)Loss: A. Morgan (0-5)
Scoring Summary
Team  | UNT  | MEM  | 
|---|---|---|
 2nd Nicholson, R popped up to 2b, SF, RBI (1-1 KB); Gamble, K. scored.  | 1  | 0  | 
 4th Moffitt, E. flied out to cf, SF, RBI (1-2 SFB); Rainey, M. scored.  | 2  | 0  | 
 North Texas
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Morgan Medford | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Lexi Cobb | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Cierra Simon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mikayla Smith | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Emma Grahmann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kailey Gamble | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Molly Rainey | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Tatum Sparks | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Elizabeth Moffitt | C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Saleen Donohoe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Rylee Nicholson | CF | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Kat Ibarra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckenzie Wagoner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 2 | 6 | 2 | 2 | 0 | 3 | 6 | 
Batting
Baserunning 
Fielding 
 Memphis
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 K. Semien  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Z. Adebayo  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 A. Dixon  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 M. Maness  | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 T. Brown  | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 D. Thomas  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 P. Morris  | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    K. Brown  | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 K. Adams  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 A. Cox-cole  | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 A. Morgan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 20 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 
Batting
SH: T. Brown (1); A. Cox-cole (1)
 North Texas
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mckenzie Wagoner | 7.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 12 | 85 | 
| Totals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 4 | 12 | 85 | 
 Memphis
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 A. Morgan  | 7.0 | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 29 | 12 | 6 | 107 | 
| Totals | 6 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 25 | 29 | 12 | 6 | 107 | 

