University of North Texas Athletics
North Texas vs Northwestern
Scoring Summary
Team | UNT | NU |
|---|---|---|
Robinson homered to center field, RBI (2-2 KKBB). | 0 | 1 |
Donahey advanced to third on a wild pitch; Cady scored on a wild pitch. | 0 | 2 |
Simon, C. tripled to center field, 3 RBI (0-0); Sparks, T. scored, unearned; Smith, M. scored, unearned; Gamble, K. scored, unearned. | 3 | 2 |
Cady walked, RBI (3-0 BBBB); Nader advanced to second; Robinson advanced to third; Lindsey scored. | 3 | 3 |
Donahey walked, RBI (3-0 BBBB); Cady advanced to second; Nader advanced to third; Robinson scored. | 3 | 4 |
Zedak walked, RBI (3-2 BBKFBB); Donahey advanced to second; Cady advanced to third; Nader scored. | 3 | 5 |
Raye walked, RBI (3-0 BBBB); Zedak advanced to second; Donahey advanced to third; Cady scored. | 3 | 6 |
Cunnea singled to left field, 2 RBI (2-2 KBKFB); Raye advanced to second; Zedak scored; Donahey scored. | 3 | 8 |
Robinson singled to center field, RBI (2-2 BFBF); Cunnea advanced to second; Minarovic scored. | 3 | 9 |
North Texas
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 3 | 5 | 3 | 1 | 0 | 8 | 5 |
Northwestern
Robinson, Kansas | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Nader, Kelsey | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Cady, Hannah | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Donahey, Bridget | SS | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Zedak, Angela | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Raye, Emma | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
Muno, Ainsley | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Minarovic, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sciborski, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cunnea, Izzy | RF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
Lindsey, Ayana | DP/CF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cushing, Hannah | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grudzielanek, Riley | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 9 | 5 | 8 | 12 | 0 | 4 | 9 |
Batting
2B: Cady, Hannah (1); Zedak, Angela (1)
HR: Robinson, Kansas (1)
Baserunning
HBP: Muno, Ainsley (1)
Fielding
E: Robinson, Kansas (1); Zedak, Angela (1)
North Texas
| 1.0 | 2 | 4 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 1 | 2 | 44 | |
| 0.0 | 0 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 22 | |
| 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 34 | |
| 3.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 5 | 56 | |
| Totals | 5 | 9 | 9 | 12 | 4 | 2 | 0 | 1 | 0 | 23 | 36 | 6 | 8 | 156 |
Northwestern
Grudzielanek, Riley | 4.0 | 4 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 9 | 1 | 65 |
Miller, Ashley | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 44 |
| Totals | 5 | 3 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 28 | 29 | 9 | 4 | 109 |
Win: Grudzielanek, Riley (3-1)
Loss: Savage, Skylar (1-4)
HBP: Savage, Skylar (1)
;
Save:
Miller, Ashley (4)





