South Dakota State vs North Texas
Scoring Summary
Team | SDSU | UNT |
---|---|---|
1st J. Carrillo singled through the right side, 2 RBI (1-0 B); R. Carrillo advanced to third; Culver scored, unearned; Osmundson scored, unearned. | 2 | 0 |
3rd Osmundson grounded out to 1b unassisted, RBI (2-1 BFB); Barnard scored. | 3 | 0 |
4th Nicholson, R scored on a wild pitch. | 3 | 1 |
5th Gentry doubled down the lf line, 2 RBI (0-1 F); J. Carrillo scored; R. Carrillo scored. | 5 | 1 |
5th Masterson reached on a fielding error by 3b (2-1 BFB); Kardash scored, unearned. | 6 | 1 |
6th Culver reached on a fielder's choice to shortstop, RBI (1-0 B); Osmundson out at second ss to 2b; Jarecki scored. | 7 | 1 |
7th Smith, M. homered to right field, RBI (3-2 FBBBK). | 7 | 2 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mia Jarecki | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Akayla Barnard | DP | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Emma Osmundson | RF | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Lindsey Culver | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Rozelyn Carrillo | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jocelyn Carrillo | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Abby Gentry | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
   Kaylee Kardash | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alli Boyle | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheyanne Masterson | 1B/3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Emma Christensen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Conklin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Brooke Dumont | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shannon Lasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tori Kniesche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 6 | 3 | 0 | 3 | 7 |
Batting
2B: Abby Gentry (1)
3B: Akayla Barnard (1)
SH: Emma Osmundson (1)
Baserunning
SB: Jocelyn Carrillo (1)
Fielding
DP: Mia Jarecki (2); Rozelyn Carrillo (2); Abby Gentry (1); Cheyanne Masterson (2)
North Texas
Batting
Baserunning
Fielding
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon Lasey | 5.2 | 1 | 1 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 16 | 22 | 3 | 7 | 108 |
Tori Kniesche | 1.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 1 | 30 |
Totals | 2 | 2 | 2 | 5 | 9 | 3 | 0 | 2 | 0 | 21 | 28 | 3 | 8 | 138 |