North Texas vs USF Softball
3/29/2024
USF Softball Stadium
6::05
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 0 | 0 | 2 | 3 | 0 | 9 | 14 | 1 | |
0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 0 |
Win: Childers, Mackenzie (8-4)Loss: Sardja, B (9-7)
Scoring Summary
Team | UNT | USF |
---|---|---|
1st Gamble, K. singled up the middle, 2 RBI (1-1 KB); Smith, M. advanced to third; Simon, C. scored; Ibarra, K. scored. | 2 | 0 |
1st Rainey, M. singled to right field, 2 RBI (3-2 BFBBSFFF); Gamble, K. scored; Smith, M. scored. | 4 | 0 |
2nd GARCIA-SOTO flied out to cf, SF, RBI (3-2 BFBSB); RIVERA, A. scored. | 4 | 1 |
2nd GALLIGANI, A singled to right field, RBI (2-0 BB); KADLUB, J. advanced to second; EIGENMANN, R advanced to third; WILKES, A. scored. | 4 | 2 |
3rd EIGENMANN, R singled to center field, RBI (1-2 FFBF); RIVERA, A. advanced to second; ELLIOTT, O. scored. | 4 | 3 |
5th Donohoe, S. reached on a fielder's choice, RBI (1-0 B); Christensen out at second lf to 2b; Grahmann, E. scored. | 5 | 3 |
5th Cobb, L. doubled, RBI (0-1 F); Sparks, T. advanced to third; Rainey, M. advanced to third, out at home rf to ss to c; Truitt, K. scored. | 6 | 3 |
6th Donohoe, S. homered to left center, 3 RBI (2-2 KBSB); Gamble, K. scored; Smith, M. scored. | 9 | 3 |
6th MARTINEZ, C. homered to right field, 2 RBI (2-2 SBKFFFB); EIGENMANN, R scored. | 9 | 5 |
North Texas
Batting
Baserunning
Fielding
USF Softball
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Galligani, A | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Trivelpiece | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Elliott, O. | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Drapola, B. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rivera, A. | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brooks, D. | PR/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilkes, A. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Eigenmann, R | C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Garcia-soto | SS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
   Martinez, C. | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Kadlub, J. | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sardja, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Apostolakos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 7 | 5 | 4 | 0 | 7 | 7 |
Batting
HR: Martinez, C. (1)
SF: Garcia-soto (1)
North Texas
USF Softball
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sardja, B | 4.1 | 8 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 5 | 104 |
Apostolakos | 1.1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 0 | 38 |
Wright, A. | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 26 |
Totals | 14 | 9 | 9 | 6 | 5 | 0 | 0 | 0 | 0 | 34 | 40 | 9 | 6 | 168 |