University of North Texas Athletics
North Texas vs Texas A&M
Scoring Summary
Team | UNT | TAMU |
|---|---|---|
HILL homered to center field, 2 RBI (3-2 BFBBS); HARPER scored. | 0 | 2 |
CANNON, T. homered to left field, RBI (1-0 B). | 0 | 3 |
POWELL singled to second base, RBI (0-0); ESCHETE advanced to second; WIGGINS advanced to third; WILLIAMS scored. | 0 | 4 |
HARPER reached on a throwing error by ss (2-0 BB); POWELL advanced to third; ESCHETE scored, unearned; WIGGINS scored, unearned. | 0 | 6 |
HILL singled to right field, 2 RBI (2-2 BKKB); HARPER scored, unearned; POWELL scored, unearned. | 0 | 8 |
WIGGINS doubled to left center, RBI (1-0 B); GOLDEN scored, unearned. | 0 | 9 |
CANNON, T. flied out to cf, SAC, RBI (2-2 BBKF); HILL advanced to second; HARPER advanced to third; POWELL scored. | 0 | 10 |
COLEMAN, A. homered to left center, 2 RBI (1-2 BFK); WIGGINS scored. | 0 | 12 |
North Texas
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 4 | 0 | 2 | 0 | 4 | 5 |
Batting
Fielding
Texas A&M
Harper | 2B/1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hill | CF | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Cannon, T. | 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Price | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cottrill | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Golden | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleman, G. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wiggins | SS/2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Enright | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Coleman, A. | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Lovell | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eschete | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Lott | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell | 3B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Griffin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vestal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leavitt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 12 | 11 | 10 | 3 | 0 | 1 | 3 |
Batting
2B: Wiggins (1)
HR: Hill (1); Cannon, T. (1); Coleman, A. (1)
SF: Cannon, T. (1)
Baserunning SB: Wiggins (1)
CS: Hill (1)
HBP: Hill (1)
North Texas
| 0.2 | 6 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 1 | 48 | |
| 3.1 | 5 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 13 | 16 | 2 | 6 | 60 | |
| Totals | 11 | 12 | 7 | 3 | 1 | 1 | 0 | 1 | 0 | 22 | 27 | 3 | 7 | 108 |
Texas A&M
Vestal | 4.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 2 | 51 |
Leavitt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 17 |
| Totals | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 6 | 4 | 68 |
Win: Vestal (1-0)
Loss: Wagoner, McKenzie (5-3)
HBP: Savage, Skylar (1)
;
PB: Moffitt, Elizabeth (1)
;



