Texas Tech vs UNT
Scoring Summary
Team | TTU | UNT |
---|---|---|
1st Gamble, K. homered to left center, 2 RBI (2-0 BB); Nicholson, R scored. | 0 | 2 |
1st Sparks, T. homered to left field, 2 RBI (1-2 BKK); Christensen scored. | 0 | 4 |
1st Smith, M. singled to center field, advanced to second on the throw, RBI (0-0); Moffitt, E. scored. | 0 | 5 |
2nd Christensen singled through the right side, RBI (1-2 KFB); Gamble, K. advanced to third; Epperson, J. scored. | 0 | 6 |
3rd A Villa singled to left field, advanced to second on the throw, RBI (2-1 SBB); A Barnhart advanced to third; L Halleman scored. | 1 | 6 |
5th R Love homered to left field, 2 RBI (1-2 KBK); J Hamlin scored. | 3 | 6 |
6th A Barnhart singled through the right side, RBI (1-1 BK); L Halleman advanced to second; M Wright advanced to third; R Jennings scored. | 4 | 6 |
6th R Love doubled down the rf line, 2 RBI (2-2 KKBBFF); A Barnhart advanced to third; L Halleman scored, unearned; M Wright scored. | 6 | 6 |
6th K Wyckoff singled down the lf line, 2 RBI (1-1 BK); R Love scored, unearned; A Barnhart scored, unearned. | 8 | 6 |
6th Simon, C. homered to left field, RBI (2-2 KBSB). | 8 | 7 |
Texas Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Aubrey Barnhart | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Arriana Villa | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Jacee Hamlin | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Love | 3B | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
Carson Armijo | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Chassety Raines | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kailey Wyckoff | DP | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Abbie Orrick | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Raegan Jennings | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Kennedy Crites | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Logan Halleman | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Ranci Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Maddy Wright | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maddie Kuehl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 8 | 3 | 0 | 5 | 7 |
Batting
2B: Riley Love (1)
HR: Riley Love (1)
Baserunning
Fielding
DP: Aubrey Barnhart (1); Abbie Orrick (1)
UNT
Batting
Fielding
Texas Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ranci Willis | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 2 | 34 |
Maddy Wright | 5.1 | 5 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 7 | 2 | 76 |
Maddie Kuehl | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 13 |
Totals | 8 | 7 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 6 | 123 |