University of North Texas Athletics
Tulsa vs North Texas
3/23/2024
Lovelace Stadium
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Win: Savage, Skylar (4-4)Loss: Anderson, Anneca (6-1)
Date: 3/23/2024
Location: Denton, Texas
Venue: Lovelace Stadium
Umpires:
Attendance: 260
Start Time: 2:05 pm
Time: 1:45
Weather: 63, cloudy
View: Match History vs Tulsa
Scoring Summary
Team | TLS | UNT |
|---|---|---|
![]() Smith, M. homered to left field, RBI (3-2 BBFFFB). | 0 | 1 |

Tulsa

Denson, Mackenzie | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Morgan, Haley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Imani | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Skaggs, Claira | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jones, Abby | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bearpaw, Kailyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wood, Celeste | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cole, Maci | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cramer, Kennedy | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Anneca | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 2 | 0 | 3 | 7 |
Batting
2B: Denson, Mackenzie (1)
SH: Cramer, Kennedy (1)
Fielding
E: Edwards, Imani (1)

North Texas

| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 1 | 1 | 1 | 2 | 0 | 8 | 3 |

Tulsa

Anderson, Anneca | 6.1 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 3 | 105 |
| Totals | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 3 | 105 |

North Texas

| 7.0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 13 | 91 | |
| Totals | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 13 | 91 |
Tulsa

0
Final1

North Texas

Tulsa - Top of 1st
| Plays | TLS | UNT |
|---|---|---|
| DENSON, M. grounded out to p (1-0 B). | 0 | 0 |
| MORGAN, H. grounded out to ss (2-1 BBK). | 0 | 0 |
| EDWARDS, I. lined out to 3b (2-2 SSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Texas - Bottom of 1st
| Plays | TLS | UNT |
|---|---|---|
| Ibarra, K. struck out looking (3-2 KBFFBBFK). | 0 | 0 |
| Medford, M. struck out swinging (1-2 SBSS). | 0 | 0 |
| Simon, C. flied out to cf to right center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 2nd
| Plays | TLS | UNT |
|---|---|---|
| SKAGGS, C. struck out swinging, out at first c to 1b (1-2 KFFBS). | 0 | 0 |
| JONES, A. reached on a throwing error by ss (1-2 BSS). | 0 | 0 |
| BEARPAW, K. grounded out to ss (0-1 K); JONES, A. advanced to second. | 0 | 0 |
| WOOD, C. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

North Texas - Bottom of 2nd
| Plays | TLS | UNT |
|---|---|---|
| Gamble, K. struck out swinging (3-2 KBBBFFS). | 0 | 0 |
| Smith, M. struck out looking (2-2 BBFFK). | 0 | 0 |
| Christensen lined out to rf (3-1 BKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 3rd
| Plays | TLS | UNT |
|---|---|---|
| COLE, M. walked (3-1 BBBKB). | 0 | 0 |
| CRAMER, K. grounded out to p, bunt, SAC (0-0); COLE, M. advanced to second. | 0 | 0 |
| DENSON, M. singled, bunt (0-0); COLE, M. advanced to third. | 0 | 0 |
| MORGAN, H. grounded out to 3b (0-0); DENSON, M. advanced to second. | 0 | 0 |
| EDWARDS, I. flied out to lf (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Texas - Bottom of 3rd
| Plays | TLS | UNT |
|---|---|---|
| Rainey, M. flied out to rf (2-0 BB). | 0 | 0 |
| Epperson, J. lined out to ss (0-2 KS). | 0 | 0 |
| Sparks, T. struck out swinging (3-2 BBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 4th
| Plays | TLS | UNT |
|---|---|---|
| SKAGGS, C. singled to left center (3-1 KBBB). | 0 | 0 |
| JONES, A. singled to right field (1-1 FB); SKAGGS, C. advanced to second. | 0 | 0 |
| BEARPAW, K. struck out swinging (1-2 FFBS). | 0 | 0 |
| WOOD, C. lined out to cf (0-1 F). | 0 | 0 |
| COLE, M. grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Texas - Bottom of 4th
| Plays | TLS | UNT |
|---|---|---|
| Ibarra, K. struck out swinging (1-2 FBSS). | 0 | 0 |
| Medford, M. grounded out to 3b (1-2 BKK). | 0 | 0 |
| Simon, C. reached on an error by ss (1-2 BKF). | 0 | 0 |
| Gamble, K. struck out swinging, out at first c to 1b (2-2 FBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Tulsa - Top of 5th
| Plays | TLS | UNT |
|---|---|---|
| Nicholson, R to lf for Ibarra, K.. | 0 | 0 |
| Rainey, M. to rf. | 0 | 0 |
| ANDERSON, A. to p for CRAMER, K.. | 0 | 0 |
| CRAMER, K. to dp for ANDERSON, A.. | 0 | 0 |
| ANDERSON, A. grounded out to ss (2-2 BFBFF). | 0 | 0 |
| DENSON, M. doubled to right center, out at third cf to ss to 3b (0-1 K). | 0 | 0 |
| MORGAN, H. grounded out to p (1-2 BFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Texas - Bottom of 5th
| Plays | TLS | UNT |
|---|---|---|
| Smith, M. struck out swinging (2-2 FBBSFFS). | 0 | 0 |
| Christensen grounded out to ss (3-2 BKBBF). | 0 | 0 |
| Rainey, M. walked (3-1 FBBBB). | 0 | 0 |
| Epperson, J. popped up to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 6th
| Plays | TLS | UNT |
|---|---|---|
| EDWARDS, I. grounded out to 3b (1-0 B). | 0 | 0 |
| SKAGGS, C. walked (3-2 BKBFFFFBB). | 0 | 0 |
| JONES, A. flied out to lf (1-0 B). | 0 | 0 |
| BEARPAW, K. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Texas - Bottom of 6th
| Plays | TLS | UNT |
|---|---|---|
| Sparks, T. grounded out to 2b (2-1 BBF). | 0 | 0 |
| Nicholson, R flied out to ss to left center (2-1 FBB). | 0 | 0 |
| Donohoe, S. pinch hit for Medford, M.. | 0 | 0 |
| Donohoe, S. walked (3-2 BKBBKFB). | 0 | 0 |
| Medford, M. to 2b for Donohoe, S.. | 0 | 0 |
| Simon, C. popped up to 2b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Tulsa - Top of 7th
| Plays | TLS | UNT |
|---|---|---|
| WOOD, C. grounded out to 2b (0-0). | 0 | 0 |
| COLE, M. struck out swinging (2-2 KBFBS). | 0 | 0 |
| ANDERSON, A. singled to right field (2-1 KBB). | 0 | 0 |
| CRAMER, K. to dp for ANDERSON, A.. | 0 | 0 |
| ANDERSON, A. to p for CRAMER, K.. | 0 | 0 |
| DENSON, M. grounded out to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Texas - Bottom of 7th
| Plays | TLS | UNT |
|---|---|---|
| Gamble, K. flied out to lf (0-0). | 0 | 0 |
| Smith, M. homered to left field, RBI (3-2 BBFFFB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Tulsa

0
Final1

North Texas

Tulsa - Top of 1st
| Plays | TLS | UNT |
|---|---|---|
| DENSON, M. grounded out to p (1-0 B). | 0 | 0 |
| MORGAN, H. grounded out to ss (2-1 BBK). | 0 | 0 |
| EDWARDS, I. lined out to 3b (2-2 SSBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Texas - Bottom of 1st
| Plays | TLS | UNT |
|---|---|---|
| Ibarra, K. struck out looking (3-2 KBFFBBFK). | 0 | 0 |
| Medford, M. struck out swinging (1-2 SBSS). | 0 | 0 |
| Simon, C. flied out to cf to right center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

0
Final1

North Texas

Tulsa - Top of 2nd
| Plays | TLS | UNT |
|---|---|---|
| SKAGGS, C. struck out swinging, out at first c to 1b (1-2 KFFBS). | 0 | 0 |
| JONES, A. reached on a throwing error by ss (1-2 BSS). | 0 | 0 |
| BEARPAW, K. grounded out to ss (0-1 K); JONES, A. advanced to second. | 0 | 0 |
| WOOD, C. grounded out to ss (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

North Texas - Bottom of 2nd
| Plays | TLS | UNT |
|---|---|---|
| Gamble, K. struck out swinging (3-2 KBBBFFS). | 0 | 0 |
| Smith, M. struck out looking (2-2 BBFFK). | 0 | 0 |
| Christensen lined out to rf (3-1 BKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

0
Final1

North Texas

Tulsa - Top of 3rd
| Plays | TLS | UNT |
|---|---|---|
| COLE, M. walked (3-1 BBBKB). | 0 | 0 |
| CRAMER, K. grounded out to p, bunt, SAC (0-0); COLE, M. advanced to second. | 0 | 0 |
| DENSON, M. singled, bunt (0-0); COLE, M. advanced to third. | 0 | 0 |
| MORGAN, H. grounded out to 3b (0-0); DENSON, M. advanced to second. | 0 | 0 |
| EDWARDS, I. flied out to lf (2-1 BFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

North Texas - Bottom of 3rd
| Plays | TLS | UNT |
|---|---|---|
| Rainey, M. flied out to rf (2-0 BB). | 0 | 0 |
| Epperson, J. lined out to ss (0-2 KS). | 0 | 0 |
| Sparks, T. struck out swinging (3-2 BBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

0
Final1

North Texas

Tulsa - Top of 4th
| Plays | TLS | UNT |
|---|---|---|
| SKAGGS, C. singled to left center (3-1 KBBB). | 0 | 0 |
| JONES, A. singled to right field (1-1 FB); SKAGGS, C. advanced to second. | 0 | 0 |
| BEARPAW, K. struck out swinging (1-2 FFBS). | 0 | 0 |
| WOOD, C. lined out to cf (0-1 F). | 0 | 0 |
| COLE, M. grounded out to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Texas - Bottom of 4th
| Plays | TLS | UNT |
|---|---|---|
| Ibarra, K. struck out swinging (1-2 FBSS). | 0 | 0 |
| Medford, M. grounded out to 3b (1-2 BKK). | 0 | 0 |
| Simon, C. reached on an error by ss (1-2 BKF). | 0 | 0 |
| Gamble, K. struck out swinging, out at first c to 1b (2-2 FBBSS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Tulsa

0
Final1

North Texas

Tulsa - Top of 5th
| Plays | TLS | UNT |
|---|---|---|
| Nicholson, R to lf for Ibarra, K.. | 0 | 0 |
| Rainey, M. to rf. | 0 | 0 |
| ANDERSON, A. to p for CRAMER, K.. | 0 | 0 |
| CRAMER, K. to dp for ANDERSON, A.. | 0 | 0 |
| ANDERSON, A. grounded out to ss (2-2 BFBFF). | 0 | 0 |
| DENSON, M. doubled to right center, out at third cf to ss to 3b (0-1 K). | 0 | 0 |
| MORGAN, H. grounded out to p (1-2 BFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

North Texas - Bottom of 5th
| Plays | TLS | UNT |
|---|---|---|
| Smith, M. struck out swinging (2-2 FBBSFFS). | 0 | 0 |
| Christensen grounded out to ss (3-2 BKBBF). | 0 | 0 |
| Rainey, M. walked (3-1 FBBBB). | 0 | 0 |
| Epperson, J. popped up to 3b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tulsa

0
Final1

North Texas

Tulsa - Top of 6th
| Plays | TLS | UNT |
|---|---|---|
| EDWARDS, I. grounded out to 3b (1-0 B). | 0 | 0 |
| SKAGGS, C. walked (3-2 BKBFFFFBB). | 0 | 0 |
| JONES, A. flied out to lf (1-0 B). | 0 | 0 |
| BEARPAW, K. grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Texas - Bottom of 6th
| Plays | TLS | UNT |
|---|---|---|
| Sparks, T. grounded out to 2b (2-1 BBF). | 0 | 0 |
| Nicholson, R flied out to ss to left center (2-1 FBB). | 0 | 0 |
| Donohoe, S. pinch hit for Medford, M.. | 0 | 0 |
| Donohoe, S. walked (3-2 BKBBKFB). | 0 | 0 |
| Medford, M. to 2b for Donohoe, S.. | 0 | 0 |
| Simon, C. popped up to 2b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Tulsa

0
Final1

North Texas

Tulsa - Top of 7th
| Plays | TLS | UNT |
|---|---|---|
| WOOD, C. grounded out to 2b (0-0). | 0 | 0 |
| COLE, M. struck out swinging (2-2 KBFBS). | 0 | 0 |
| ANDERSON, A. singled to right field (2-1 KBB). | 0 | 0 |
| CRAMER, K. to dp for ANDERSON, A.. | 0 | 0 |
| ANDERSON, A. to p for CRAMER, K.. | 0 | 0 |
| DENSON, M. grounded out to ss (1-1 FB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Texas - Bottom of 7th
| Plays | TLS | UNT |
|---|---|---|
| Gamble, K. flied out to lf (0-0). | 0 | 0 |
| Smith, M. homered to left field, RBI (3-2 BBFFFB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Tulsa

| LF | Denson, Mackenzie | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Morgan, Haley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Edwards, Imani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B | Skaggs, Claira | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | Jones, Abby | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Bearpaw, Kailyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 1B | Wood, Celeste | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | Cole, Maci | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 |
| DP | Cramer, Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Anderson, Anneca | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 19 | 4 |

North Texas

| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | 21 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 21 | 16 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 21 |
| 0 | Runs | 1 |
| 5 | Hits | 1 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 1 |
| 2 | Walks (BB) | 2 |
| 3 | Strikeouts | 8 |
Pitching | ||
| 1 | Hits | 5 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 2 |
| 8 | Strikeouts | 3 |
| 23 | Batters Faced | 28 |
| 1 | Errors | 1 |
Fielding | ||
| 19 | Putouts | 21 |
| 4 | Assists | 16 |
| .958 | Fielding % | .974 |
| 0 | Double Plays | 0 |

