Tulsa vs North Texas
3/23/2024
Lovelace Stadium
2:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Win: Savage, Skylar (4-4)Loss: Anderson, Anneca (6-1)
Scoring Summary
Team | TLS | UNT |
|---|---|---|
7th Smith, M. homered to left field, RBI (3-2 BBFFFB). | 0 | 1 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Denson, Mackenzie | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Morgan, Haley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Imani | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Skaggs, Claira | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Jones, Abby | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bearpaw, Kailyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wood, Celeste | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Cole, Maci | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cramer, Kennedy | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Anneca | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 2 | 0 | 3 | 7 |
Batting
2B: Denson, Mackenzie (1)
SH: Cramer, Kennedy (1)
Fielding
E: Edwards, Imani (1)
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kat Ibarra | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rylee Nicholson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Medford | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Saleen Donohoe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cierra Simon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kailey Gamble | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Mikayla Smith | DP | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kalei Christensen | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Rainey | LF/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jodie Epperson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tatum Sparks | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skylar Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 1 | 1 | 2 | 0 | 8 | 3 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Anneca | 6.1 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 3 | 105 |
| Totals | 1 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 3 | 105 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar Savage | 7.0 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 13 | 91 |
| Totals | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 13 | 91 |


