University of North Texas Athletics
Tulsa vs North Texas
3/24/2024
Lovelace Stadium
12:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 2 |
Win: Savage, Skylar (5-4)Loss: Hopkins, Alexa (0-3)
Scoring Summary
Team | TLS | UNT |
|---|---|---|
BEARPAW, K. doubled to left center, RBI (1-1 BK); WOOD, C. advanced to third; JONES, A. scored, unearned. | 1 | 0 |
MORGAN, H. homered to center field, RBI (2-1 BBK). | 2 | 0 |
Cobb, L. singled to second base, advanced to second on a throwing error by 2b, RBI (2-1 BBK); Moffitt, E. scored, unearned; Rainey, M. scored. | 2 | 2 |
Donohoe, S. singled through the left side (3-2 KBBFBF); Grahmann, E. advanced to third, scored on an error by c, obstruction, unearned. | 2 | 3 |
Tulsa
Denson, Mackenzie | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Morgan, Haley | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Edwards, Imani | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Skaggs, Claira | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jones, Abby | 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Anderson, Anneca | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hall, Tara | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Celeste | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bearpaw, Kailyn | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Cole, Maci | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nash, Kylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopkins, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 3 | 2 | 5 | 0 | 2 | 8 |
Batting
2B: Bearpaw, Kailyn (1)
HR: Morgan, Haley (1)
SH: Denson, Mackenzie (1)
Baserunning
SB: Hall, Tara (1)
Fielding
E: Jones, Abby (1); Cole, Maci (1)
North Texas
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF/RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 3 | 6 | 1 | 4 | 0 | 3 | 7 |
Tulsa
Nash, Kylee | 5.2 | 3 | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 20 | 25 | 6 | 8 | 115 |
Hopkins, Alexa | 1.0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 22 |
| Totals | 6 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 26 | 31 | 6 | 11 | 137 |
North Texas
| 4.0 | 3 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 16 | 20 | 4 | 7 | 69 | |
| 0.1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | |
| 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 5 | 28 | |
| Totals | 3 | 2 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 25 | 31 | 7 | 12 | 110 |





