North Texas vs UAB
Scoring Summary
Team | UNT | UAB |
---|---|---|
5th Simon, C. singled to center field, RBI (2-0 BB); Medford, M. advanced to second; Cobb, L. scored. | 1 | 0 |
5th H. Dorsett doubled to left center, 2 RBI (2-1 BFB); A. Dupree scored, unearned; H. Miles scored, unearned. | 1 | 2 |
6th Rainey, M. homered to right field, RBI (1-0 B). | 2 | 2 |
8th Cobb, L. walked, RBI (3-2 KBBBKFB); Moffitt, E. advanced to second; Sparks, T. advanced to third; Nicholson, R scored. | 3 | 2 |
8th K. Collett stole second, advanced to third on a throwing error by c; L. Smith scored on the error, unearned. | 3 | 3 |
8th A. Aguilar flied out to lf, SF, RBI; K. Collett scored, unearned. | 3 | 4 |
North Texas
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Dupree | LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
H. Dorsett | 2B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
B. Wiggins | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
L. Smith | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
O. Valbak | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
A. Henderson | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   K. Collett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Aguilar | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
M. Droddy | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Wilkins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Miles | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   O. Cummings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 7 | 3 | 4 | 0 | 2 | 7 |
Batting
2B: H. Dorsett (1); L. Smith (1)
SH: A. Dupree (1); B. Wiggins (2); O. Valbak (1)
SF: A. Aguilar (1)
Baserunning SB: K. Collett (1)
CS: A. Dupree (1)
Fielding
E: O. Valbak (1)
DP: L. Smith (1); A. Aguilar (1); O. Cummings (1)
North Texas
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Russell | 6.0 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 24 | 26 | 12 | 5 | 98 |
O. Cummings | 2.0 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 1 | 46 |
Totals | 8 | 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 32 | 37 | 15 | 6 | 144 |