University of North Texas Athletics
Wichita St. vs North Texas
Scoring Summary
Team | WSU | UNT |
|---|---|---|
BARNARD, A. advanced to second on a wild pitch; WONG, C. advanced to third on a wild pitch; NELSON, K. scored on a wild pitch. | 1 | 0 |
SEDLACEK, T. homered to left field, 3 RBI (3-2 BKSBB); BARNARD, A. scored; WONG, C. scored. | 4 | 0 |
TALLENT, C. doubled to left center, RBI (0-0); HOOD, S. scored. | 5 | 0 |
NELSON, K. doubled to center field, RBI (0-0); TALLENT, C. scored. | 6 | 0 |
Wichita St.
Wong, Cc | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Barnard, Addison | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sedlacek, Taylor | SS | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Urban, Bailey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hood, Sami | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Lainee | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tallent, Caroline | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Seaton, Mila | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nelson, Krystin | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Barber, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 3 | 5 | 4 | 0 | 9 | 1 |
Batting
2B: Tallent, Caroline (1); Nelson, Krystin (1)
HR: Sedlacek, Taylor (1)
Baserunning
North Texas
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 3 | 5 |
Wichita St.
Barber, Chloe | 7.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 16 | 2 | 107 |
| Totals | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 16 | 2 | 107 |
North Texas
| 3.0 | 1 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 67 | |
| 4.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 8 | 1 | 48 | |
| Totals | 3 | 6 | 6 | 4 | 9 | 1 | 0 | 0 | 0 | 24 | 28 | 10 | 2 | 115 |





