Wichita St. vs North Texas
4/26/2024
Lovelace Stadium
4:09 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 0 | |
0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 10 | 1 |
Win: Savage, Skylar (8-8)Loss: Cooper, Alison (5-8)
Scoring Summary
Team | WSU | UNT |
---|---|---|
2nd Christensen homered to left center, RBI (0-0). | 0 | 1 |
3rd Rainey, M. walked, RBI (3-2 FBBBKFFB); Gamble, K. advanced to second; Simon, C. advanced to third; Cobb, L. scored. | 0 | 2 |
5th TALLENT, C. homered to center field, RBI (1-0 B). | 1 | 2 |
6th SEDLACEK, T. flied out to rf, SF, RBI (3-1 BBKB); NELSON, K. scored. | 2 | 2 |
6th URBAN, B. singled to center field, RBI (0-1 F); BARNARD, A. advanced to second; BARNARD, Av. scored. | 3 | 2 |
7th Gamble, K. homered to center field, RBI (3-2 BKBKBF). | 3 | 3 |
9th Rainey, M. homered to right field, RBI (1-2 FBK). | 3 | 4 |
Wichita St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wong, CC | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Barnard, Avery | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnard, Addison | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sedlacek, Taylor | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Urban, Bailey | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hood, Sami | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Lainee | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tallent, Caroline | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Garcia, Jessica | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Hoekstra, Siera | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Krystin | 3B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Howell, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Aguilar, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper, Alison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 | 3 | 0 | 2 | 5 |
Batting
HR: Tallent, Caroline (1)
SF: Sedlacek, Taylor (1)
Baserunning CS: Barnard, Addison (1)
North Texas
Batting
Fielding
Wichita St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Howell, Lauren | 2.2 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 10 | 15 | 2 | 2 | 65 |
Aguilar, Alex | 4.1 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 8 | 3 | 69 |
Cooper, Alison | 1.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 26 |
Totals | 10 | 4 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 35 | 42 | 11 | 7 | 160 |