Wichita St. vs North Texas
4/26/2024
Lovelace Stadium
6:35 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | X | 1 | 3 | 0 |
Win: Savage, Skylar (9-8)Loss: Barber, Chloe (6-5)Save: Wagoner, Mckenzie (1)
Scoring Summary
Team | WSU | UNT |
|---|---|---|
5th Smith, M. homered to right center, RBI (3-2 SSBBB). | 0 | 1 |
Wichita St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wong, CC | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Barnard, Addison | CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Sedlacek, Taylor | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Urban, Bailey | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
   Barnard, Avery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hood, Sami | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brown, Lainee | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Tallent, Caroline | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Garcia, Jessica | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Nelson, Krystin | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
Barber, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 9 | 0 | 5 | 0 | 5 | 14 |
Batting
SH: Brown, Lainee (1)
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan Medford | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jodie Epperson | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lexi Cobb | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Saleen Donohoe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cierra Simon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kailey Gamble | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Madison Conley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mikayla Smith | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Molly Rainey | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kalei Christensen | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tatum Sparks | LF/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skylar Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenzie Wagoner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 1 | 0 | 0 | 14 | 2 |
Wichita St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barber, Chloe | 6.0 | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 0 | 97 |
| Totals | 3 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 21 | 21 | 4 | 0 | 97 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar Savage | 6.0 | 9 | 0 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 27 | 32 | 3 | 11 | 124 |
| Mckenzie Wagoner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Totals | 9 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 29 | 35 | 4 | 12 | 135 |


