Wichita St. vs North Texas
Scoring Summary
Team | WSU | UNT |
|---|---|---|
3rd BARNARD, A. advanced to second on a wild pitch; WONG, C. advanced to third on a wild pitch; NELSON, K. scored on a wild pitch. | 1 | 0 |
3rd SEDLACEK, T. homered to left field, 3 RBI (3-2 BKSBB); BARNARD, A. scored; WONG, C. scored. | 4 | 0 |
7th TALLENT, C. doubled to left center, RBI (0-0); HOOD, S. scored. | 5 | 0 |
7th NELSON, K. doubled to center field, RBI (0-0); TALLENT, C. scored. | 6 | 0 |
Wichita St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wong, CC | DP | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Barnard, Addison | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Sedlacek, Taylor | SS | 3 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Urban, Bailey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hood, Sami | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Lainee | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Tallent, Caroline | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Seaton, Mila | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nelson, Krystin | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Barber, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 3 | 5 | 4 | 0 | 9 | 1 |
Batting
2B: Tallent, Caroline (1); Nelson, Krystin (1)
HR: Sedlacek, Taylor (1)
Baserunning
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Morgan Medford | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Saleen Donohoe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cierra Simon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Smith | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kailey Gamble | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Molly Rainey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jodie Epperson | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kalei Christensen | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tatum Sparks | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Lexi Cobb | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Childers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenzie Wagoner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 3 | 0 | 3 | 5 |
Wichita St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barber, Chloe | 7.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 16 | 2 | 107 |
| Totals | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 23 | 26 | 16 | 2 | 107 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Childers | 3.0 | 1 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 0 | 10 | 13 | 2 | 1 | 67 |
| Mckenzie Wagoner | 4.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 8 | 1 | 48 |
| Totals | 3 | 6 | 6 | 4 | 9 | 1 | 0 | 0 | 0 | 24 | 28 | 10 | 2 | 115 |


