Baylor vs North Texas
Scoring Summary
Team | BU | UNT |
---|---|---|
6th Flores advanced to second; Dawson advanced to third; Rowatt scored on a wild pitch. | 1 | 0 |
6th Toven singled through the left side, out at second lf to 3b to 2b, RBI (2-2 BKBSF); Lindsey scored; Dawson scored. | 3 | 0 |
7th Govan doubled down the rf line, RBI (0-1 K); Pilon scored. | 4 | 0 |
7th Toven singled to center field, RBI (0-1 K); Flores advanced to second; Dawson advanced to third; Govan scored. | 5 | 0 |
7th McNemar, R. singled down the rf line, RBI (1-2 KKFB); Conley, M. advanced to third; Moffitt, E. scored, unearned. | 5 | 1 |
Baylor
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cran | 3B | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Pilon | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Govan | DP | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
   Rowatt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Flores | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Lindsey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Toven | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
Waddell | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Wachtendorf | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Carter | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 7 | 3 | 6 | 0 | 1 | 8 |
Batting
2B: Cran (1); Govan (1)
SH: Pilon (1)
Baserunning
SB: Dawson (1); Wachtendorf (1)
CS: Carter (1)
HBP: Govan (1); Dawson (1); Carter (1)
Fielding
E: Pilon (1)
North Texas
Baylor
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ross | 5.1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 4 | 9 | 88 |
Walker | 1.2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 40 |
Totals | 3 | 1 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 24 | 29 | 6 | 10 | 128 |