University of North Texas Athletics
North Texas vs Central Michigan
2/7/2025
Troy Softball Complx
9:04 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 5 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 2 |
Win: Anderson, Anneca (1-0)Loss: Laska (0-1)
Scoring Summary
Team | UNT | CMU |
|---|---|---|
2nd Nicholson, R doubled to right center, RBI (0-0); Conley, M. scored. | 1 | 0 |
2nd Nicholson, R stole third, scored on a throwing error by c, unearned. | 2 | 0 |
4th Springer flied out to rf, SF, RBI (0-2 FF); Koenig advanced to second; Tolmie,K advanced to third; Bila scored. | 2 | 1 |
5th Bearpaw, K. stole second; Simon, C. stole third, scored on a throwing error by c. | 3 | 1 |
7th Sleeman singled to center field, out at second cf to c to ss, 2 RBI (2-1 BFB); Diekman advanced to third; Springer scored; Koenig scored. | 3 | 3 |
8th Bearpaw, K. homered to left field, 2 RBI (0-0); Simon, C. scored. | 5 | 3 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tatum Sparks | C/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cierra Simon | 2B | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Kailyn Bearpaw | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Caydance Gaddis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ausha Moore | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Madison Conley | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
| Rylee Nicholson | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Elizabeth Moffitt | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Mcnemar | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taylor Platt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Skylar Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anneca Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 5 | 3 | 5 | 0 | 5 | 4 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Diekman | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kuzara | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Briggs | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sleeman | C | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hollo | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Williams | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
   Bila | PR/DP | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tolmie, K | DP/RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Koenig | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Springer | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Lotus | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Cairo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Compau, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 8 | 3 | 3 | 0 | 7 | 5 |
Batting
2B: Tolmie, K (1)
SF: Springer (1)
Baserunning SB: Sleeman (1)
CS: Sleeman (1)
PO: Sleeman (1)
Fielding
E: Sleeman (2)
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar Savage | 6.1 | 7 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 24 | 28 | 4 | 7 | 99 |
| Anneca Anderson | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
| Totals | 8 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 28 | 32 | 5 | 8 | 120 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Compau, B | 5.0 | 4 | 3 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 17 | 23 | 6 | 3 | 99 |
Laska | 3.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 5 | 3 | 33 |
| Totals | 5 | 5 | 3 | 5 | 5 | 0 | 0 | 1 | 0 | 26 | 33 | 11 | 6 | 132 |














