Charlotte vs North Texas
Scoring Summary
Team | CLT | UNT |
|---|---|---|
1st Nicholson, R singled up the middle, advanced to second on the throw, RBI (2-2 FBFB); Simon, C. advanced to third; Sparks, T. scored. | 0 | 1 |
1st Bearpaw, K. grounded out to ss, RBI (0-0); Nicholson, R advanced to third; Simon, C. scored. | 0 | 2 |
2nd McNemar, R. grounded out to ss, RBI (1-1 KB); Platt, T. scored. | 0 | 3 |
2nd Simon, C. advanced to third on a wild pitch; Sparks, T. scored on a wild pitch. | 0 | 4 |
3rd T.Ritchie doubled to center field, RBI (0-0); B.O'Hearn advanced to third; O.Williams scored. | 1 | 4 |
3rd T.Ritchie advanced to third on a wild pitch; B.O'Hearn scored on a wild pitch. | 2 | 4 |
3rd Schow, S. singled up the middle, RBI (1-2 BFF); Platt, T. advanced to second; Moore, A. advanced to third; Conley, M. scored. | 2 | 5 |
3rd McNemar, R. flied into double play cf to 3b, SF, RBI (1-2 KFB); Platt, T. out on the play; Moore, A. scored. | 2 | 6 |
3rd Simon, C. singled to center field, advanced to second on the throw (1-0 B); Sparks, T. advanced to second, advanced to third on the throw; Schow, S. advanced to third, scored on a throwing error by cf, unearned. | 2 | 7 |
5th T.Ritchie singled to center field, advanced to second on the throw; C.Wellen advanced to second, advanced to third on the throw; O.Williams advanced to third, scored on a throwing error by cf. | 3 | 7 |
5th J.Lord singled up the middle, 2 RBI (0-1 S); T.Ritchie scored; C.Wellen scored. | 5 | 7 |
5th L.Dirks doubled to left center, advanced to third on the throw, 2 RBI (2-2 BSBSF); J.Sanchez scored; J.Lord scored. | 7 | 7 |
5th S.Nguyen reached on an error by 2b (1-2 FBS); L.Dirks scored, unearned. | 8 | 7 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
O.williams | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
B.o'hearn | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   C.wellen | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T.ritchie | SS | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
J.lord | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
K.shedrick | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   J.sanchez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L.dirks | RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
S.nguyen | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A.lund | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
E.shoemaker | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.gawlinski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A.shamblin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.yarnall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 9 | 5 | 3 | 0 | 5 | 3 |
Batting
2B: T.ritchie (1); L.dirks (1)
Fielding
E: O.williams (1)
DP: O.williams (1); J.lord (1)
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tatum Sparks | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cierra Simon | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rylee Nicholson | CF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kailyn Bearpaw | DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| Madison Conley | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ausha Moore | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Emma Grahmann | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Platt | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sofia Schow | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Elizabeth Moffitt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Mcnemar | 3B | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| Skylar Savage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayleigh Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 12 | 5 | 3 | 0 | 1 | 8 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.gawlinski | 1.2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 4 | 31 |
A.shamblin | 0.1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 0 | 1 | 40 |
A.yarnall | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 7 | 62 |
| Totals | 12 | 7 | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 31 | 36 | 7 | 12 | 133 |
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar Savage | 4.1 | 9 | 8 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 22 | 24 | 4 | 4 | 91 |
| Kayleigh Smith | 2.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 36 |
| Totals | 9 | 8 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 29 | 32 | 6 | 8 | 127 |












