North Texas vs East Carolina
Scoring Summary
Team | UNT | ECU |
---|---|---|
3rd Jackson singled up the middle, RBI (3-2 BKBBS); Anderson scored. | 0 | 1 |
3rd Johnson homered to left field, 2 RBI (3-1 BBBS); Jackson scored. | 0 | 3 |
4th Jackson stole second; Fittante stole home. | 0 | 4 |
5th Scott doubled to center field, RBI (2-2 KBFBFF); Nichols advanced to third; Geijer scored. | 0 | 5 |
6th L. Sutton doubled, out at third rf to 3b, RBI (1-0 B); Massaro scored. | 0 | 6 |
North Texas
East Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jackson | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Johnson | 1B/DP | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
   Massaro | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dalton | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
   Evans | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schojan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Sutton | 2B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Sawyer | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Geijer | 3B/1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Fowler | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Nichols | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Fittante | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Anderson | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Apple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 6 | 9 | 5 | 7 | 0 | 4 | 7 |
Batting
2B: L. Sutton (1); Scott (1)
HR: Johnson (1)
SH: L. Sutton (1); Anderson (1)
Baserunning
SB: Jackson (1); Fittante (1); Anderson (1)
Fielding
E: Dalton (1)
North Texas
East Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple | 6.0 | 3 | 0 | 0 | 7 | 9 | 0 | 0 | 1 | 0 | 19 | 27 | 7 | 0 | 133 |
Fisher | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 14 |
Totals | 3 | 0 | 0 | 8 | 10 | 0 | 0 | 1 | 0 | 22 | 31 | 9 | 0 | 147 |