Memphis vs North Texas
3/21/2025
Lovelace Stadium
6:06 PM
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 2 | 0 | 3 | 5 | 2 | |
4 | 0 | 0 | 3 | 4 | 11 | 13 | 2 |
Win: Savage, Skylar (9-5)Loss: Dugar, Rylee (5-6)
Scoring Summary
Team | MEM | UNT |
---|---|---|
1st Sparks, T. homered to left field, RBI (0-2 KF). | 0 | 1 |
1st Nicholson, R singled to right center, RBI (0-0); Moffitt, E. advanced to third; McNemar, R. scored. | 0 | 2 |
1st Bearpaw, K. grounded out to ss, RBI (2-0 BB); Nicholson, R advanced to third; Moffitt, E. scored. | 0 | 3 |
1st Conley, M. singled, out at second lf to ss to 2b, RBI (1-1 KB); Nicholson, R scored. | 0 | 4 |
2nd M. BROWN singled through the right side, advanced to second on the throw, RBI (2-0 BB); A. DAVIS advanced to third; N. TAYLOR scored, unearned. | 1 | 4 |
4th M. BROWN grounded out to 2b, RBI (2-2 KSBB); A. DAVIS advanced to third; N. TAYLOR scored. | 2 | 4 |
4th F. BROWN singled to right field, RBI (2-2 BFFB); A. DAVIS scored. | 3 | 4 |
4th Sparks, T. singled up the middle, RBI (2-2 KKBFB); Moore, A. advanced to third; Conley, M. scored. | 3 | 5 |
4th McNemar, R. flied out to cf, SF, RBI (3-1 BBBF); Sparks, T. advanced to third; Moore, A. scored. | 3 | 6 |
4th Simon, C. singled to shortstop, RBI (0-0); Sparks, T. scored. | 3 | 7 |
5th Conley, M. flied out to cf, SF, RBI (1-1 BK); Nicholson, R scored, unearned. | 3 | 8 |
5th Grahmann, E. tripled down the rf line, 2 RBI (2-2 BFBF); Moore, A. scored, unearned; Platt, T. scored, unearned. | 3 | 10 |
5th McNemar, R. singled to left field, RBI (0-0); Grahmann, E. scored, unearned. | 3 | 11 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Semien, Kennedy | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Cox-cole, Arianna | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adebayo, Zoe | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Polk, Mckaylee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Taylor, Neely | RF | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Davis, Ariel | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, Mia | DP | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Durbin, Shelby | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown, Faith | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bennett, Lyrical | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 3 | 2 | 0 | 4 | 5 |
Batting
2B: Adebayo, Zoe (1)
Fielding
E: Brown, Faith (1); Bennett, Lyrical (1)
North Texas
Batting
Baserunning
Fielding
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dugar, Rylee | 0.1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 13 |
Bennett, Lyrical | 4.1 | 9 | 7 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 20 | 24 | 4 | 8 | 84 |
Totals | 13 | 11 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 25 | 29 | 5 | 8 | 97 |