University of North Texas Athletics
North Texas vs Mississippi State
Scoring Summary
Team | UNT | MS |
|---|---|---|
1st Ki. Sells doubled to left field, RBI (3-1 BBBK); S. Sacco scored. | 0 | 1 |
1st Ky. Edwards popped up to 2b, SF, RBI (1-1 BF); Ki. Sells scored. | 0 | 2 |
2nd Ki. Sells walked, RBI (3-1 BBFBB); N. Barbary advanced to second; S. Sacco advanced to third; R. Hull scored. | 0 | 3 |
2nd J. Blaine flied out to rf, SF, RBI (3-1 KBBB); Ki. Sells advanced to second on the throw; N. Barbary advanced to third on the throw; S. Sacco scored, unearned. | 0 | 4 |
2nd L. Sosa singled, 2 RBI (1-0 B); Ki. Sells scored, unearned; N. Barbary scored, unearned. | 0 | 6 |
3rd Simon, C. singled, RBI (1-0 B); Sparks, T. advanced to second; McNemar, R. scored. | 1 | 6 |
3rd Bearpaw, K. reached on a fielder's choice to third base (3-2 KFBBBF); Simon, C. advanced to second, scored on a throwing error by 3b, unearned; Sparks, T. out at third 3b unassisted. | 2 | 6 |
4th McNemar, R. singled, RBI (3-2 BKKBFFFBFFF); Conley, M. advanced to third; Nicholson, R scored. | 3 | 6 |
4th Sparks, T. singled, 2 RBI (1-1 KB); McNemar, R. scored, unearned; Conley, M. scored. | 5 | 6 |
4th M.Bernardini singled, RBI (1-1 KB); L. Sosa advanced to second; G. Grassel scored. | 5 | 7 |
4th P. Ernstes homered, 3 RBI (0-0); M.Bernardini scored; L. Sosa scored. | 5 | 10 |
5th N. Barbary singled, RBI (2-2 BSFFB); S. Sacco scored, unearned. | 5 | 11 |
5th L. Sosa homered, 3 RBI (1-0); J. Blaine scored; N. Barbary scored. | 5 | 14 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tatum Sparks | SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cierra Simon | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kailyn Bearpaw | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ausha Moore | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Elizabeth Moffitt | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylee Nicholson | CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Blayze Mcnemar | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Madison Conley | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Riley Mcnemar | 3B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Anneca Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayleigh Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Childers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 5 | 7 | 4 | 2 | 0 | 3 | 3 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Sacco | CF | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
N. Barbary | 3B | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Ki. Sells | RF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
J. Blaine | C | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
   G. Grassel | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Sosa | DP | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 |
Ky. Edwards | SS | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
M.bernardini | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
   Ka. Sells | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Hull | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   P. Ernstes | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
M. Stiles | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   X. Romero | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Chaffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 14 | 9 | 14 | 9 | 0 | 2 | 5 |
Batting
2B: Ki. Sells (1); R. Hull (1)
HR: L. Sosa (1); P. Ernstes (1)
SF: J. Blaine (1); Ky. Edwards (1)
Baserunning SB: S. Sacco (1)
Fielding
E: N. Barbary (1)
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anneca Anderson | 1.1 | 3 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 0 | 55 |
| Kayleigh Smith | 2.1 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 4 | 3 | 56 |
| Mackenzie Childers | 0.2 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
| Totals | 9 | 14 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 21 | 32 | 8 | 3 | 135 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Chaffin | 5.0 | 7 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 7 | 98 |
| Totals | 7 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 23 | 4 | 7 | 98 |





.png&width=200&height=200&type=webp)









