North Texas vs Northwestern State
2/22/2025
Allan Saxe Field
12:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
3 | 4 | 0 | 0 | 0 | 3 | 10 | 12 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
Win: Anderson, Anneca (5-2)Loss: Stohler, B. (1-7)
Scoring Summary
Team | UNT | NSU |
---|---|---|
1st Simon, C. homered to left field, 2 RBI (1-1 KB); Sparks, T. scored. | 2 | 0 |
1st Moffitt, E. singled up the middle, RBI (3-2 KBBKB); Nicholson, R scored. | 3 | 0 |
2nd Moffitt, E. homered to left center, 4 RBI (2-2 BFKB); Nicholson, R scored; Simon, C. scored; Platt, T. scored. | 7 | 0 |
2nd Becnel, C. doubled to center field, 2 RBI (0-0); Curtis, C. scored; Delafield, A scored. | 7 | 2 |
6th Nicholson, R singled to second base, RBI (1-1 BK); Sparks, T. scored. | 8 | 2 |
6th Moffitt, E. singled up the middle, RBI (2-1 BKB); Nicholson, R scored. | 9 | 2 |
6th Conley, M. singled up the middle, advanced to second, RBI (0-0); Moore, A. advanced to third; Moffitt, E. scored. | 10 | 2 |
North Texas
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Livers, S. | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ragsdale, B. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schwisow, R. | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Peck, P. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel, B. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Delafield, A | 1B/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hernandez, C | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis, C. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Herber, C. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lynch, DJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Becnel, C. | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Stohler, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 2 | 0 | 5 | 5 |
Batting
2B: Becnel, C. (1)
Fielding
E: Daniel, B. (1); Curtis, C. (1)
DP: Delafield, A (1); Herber, C. (1)
North Texas
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delafield, A | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
Stohler, B. | 5.2 | 12 | 10 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 30 | 34 | 12 | 3 | 143 |
Totals | 12 | 10 | 10 | 4 | 1 | 0 | 0 | 1 | 0 | 31 | 36 | 12 | 4 | 148 |