University of North Texas Athletics
North Texas vs Sam Houston
2/28/2025
Getterman Stadium
10:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 7 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Savage, Skylar (7-0)Loss: Daniel, K. (2-2)Save: Anderson, Anneca (1)
Scoring Summary
Team | UNT | SHSU |
|---|---|---|
Nicholson, R singled up the middle, RBI (2-0 BB); Sparks, T. scored. | 1 | 0 |
Quinlan, B. homered to left center, 2 RBI (0-0); Graeter, S. scored. | 1 | 2 |
Simon, C. flied out to cf, SAC, RBI (1-1 BK); McNemar, B. scored. | 2 | 2 |
Bearpaw, K. singled through the right side, advanced to second on the throw, RBI (2-1 BBF); Nicholson, R advanced to third; McNemar, R. scored. | 3 | 2 |
Simon, C. doubled to right center, RBI (0-0); McNemar, R. scored. | 4 | 2 |
North Texas
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 4 | 7 | 4 | 5 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Sam Houston
Deas, K. | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Graeter, S. | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
Quinlan, B. | RF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
Perez, B. | C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
Hebel, E. | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Whitlock, K. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Saville, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel, K. | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heine, K. | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Holliday, M. | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hobbs, Ki. | 2B/PR | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Robison, J. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter, H. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 8 | 0 | 5 | 10 |
Batting
HR: Quinlan, B. (1)
SH: Graeter, S. (1)
Fielding
DP: Quinlan, B. (1); Holliday, M. (1)
North Texas
| 5.1 | 6 | 2 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 19 | 26 | 1 | 10 | 94 | |
| 1.2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 35 | |
| Totals | 6 | 2 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | 24 | 33 | 2 | 12 | 129 |
Sam Houston
Daniel, K. | 4.2 | 5 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 22 | 7 | 3 | 99 |
Sanchez, T. | 2.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 28 |
| Totals | 7 | 4 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 25 | 31 | 10 | 5 | 127 |















