Southern Illinois vs North Texas
2/14/2025
Nusz Park
9:02 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 3 | |
0 | 0 | 4 | 0 | 0 | 0 | X | 4 | 4 | 1 |
Win: Savage, Skylar (2-0)Loss: M. Newcomb (1-3)
Scoring Summary
Team | SIU | UNT |
---|---|---|
2nd A. Knutson grounded out to ss, RBI (0-0); E. Austin scored. | 1 | 0 |
3rd Simon, C. doubled to left center, 3 RBI (2-2 KBFB); Sparks, T. scored; Platt, T. scored; McNemar, B. scored. | 1 | 3 |
3rd Moore, A. reached on a muffed throw by 1b (1-2 KFBF); Simon, C. scored, unearned. | 1 | 4 |
5th A. Carder doubled through the left side, 2 RBI (1-0 B); Blomenkamp scored; C. Pursley scored. | 3 | 4 |
Southern Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Blomenkamp | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
J. Lis | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
A. Carder | C | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   S. Cook | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Wilkerson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
A. Baker | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   S. Grann | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Austin | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
E. Lee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Knutson | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   M. Coburn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C. Pursley | RF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
M. Newcomb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Gipson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 4 | 0 | 7 | 5 |
Batting
2B: A. Carder (1)
Baserunning
SB: E. Austin (1); C. Pursley (1)
CS: E. Austin (1)
Fielding
E: J. Lis (1); A. Baker (1); S. Grann (1)
North Texas
Batting
Fielding
Southern Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Newcomb | 3.0 | 4 | 4 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 4 | 1 | 49 |
E. Gipson | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 7 | 38 |
Totals | 4 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 27 | 6 | 8 | 87 |